Updated
Overview
Albania has about 50% more people than Kosovo: 2.35 million against 1.58 million (2025).
Albania's economy is 2.5 times the size of Kosovo's, at $30.54B versus $12.46B.
Per person, Albania is the wealthier of the two: $12,998 against $7,899 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Albania | Kosovo | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $30.54B | $12.46B | 2025 | $27.18B / $11.15B |
| GDP per capita | Higher: $12,998 | $7,899 | 2025 | — / — |
| GDP growth | Higher: 3.8% | 3.6% | 2025 | — / — |
| Inflation | Lower: 2.1% | 3.9% | 2025 | 2.2% / 1.6% |
| Unemployment | 10.9% | Lower: 10.9% | 2025 / 2023 | — / — |
| Price level (US=100) | 43 | 41 | 2024 / 2025 | — / — |
| Avg monthly earnings | $548 | — | 2022 | — / — |
| Minimum wage | $430 | — | 2024 | — / — |
| People | ||||
| Population | 2.35 million | 1.58 million | 2025 | 2.55 million / 1.98 million |
| Population growth | -1.2% | -1.1% | 2025 | — / — |
| Median age | 37.3 yrs | — | 2025 | — / — |
| Fertility rate | 1.33 | — | 2025 | — / — |
| Life expectancy | Higher: 79.8 yrs | 78.2 yrs | 2024 | — / — |
| Urban population | 59% | 51% | 2025 | — / — |
| Internet users | 86% | Higher: 89% | 2024 / 2018 | — / — |
| Geography | ||||
| Area | 28,748 km² | 10,908 km² | — | — / — |
| Population density | 81.7/km² | 144.6/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 4.44 Mt | — | 2024 | — / — |
| CO2 per capita | 1.6 t | — | 2024 | — / — |
| Military | ||||
| Military spending | $535.47M | $165.55M | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 1.5% | 2024 | — / — |
| Armed forces personnel | 8,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.8% for Albania, 3.6% for Kosovo).
Inflation is comparable in both: 2.1% in Albania and 3.9% in Kosovo.
People and society
Life expectancy is 1.6 years longer in Albania (79.8 vs 78.2).
Geography
By land area, Albania is 2.6 times the size of Kosovo: 28,748 km² versus 10,908 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
Albania spends 3.2 times as much on defence as Kosovo: $535.47M versus $165.55M (World Bank/SIPRI data).
Frequently asked
- Is Albania bigger than Kosovo?
- Albania is larger by land area. Albania covers 28,748 km² while Kosovo covers 10,908 km², so Albania is 2.6 times the size of the other.
- Which has more people, Albania or Kosovo?
- Albania has the larger population: 2.35 million versus 1.58 million (World Bank, 2025).
- Is Albania richer than Kosovo?
- Measured by GDP per capita, Albania is richer: $12,998 against $7,899. Total GDP tells the same story: $30.54B for Albania versus $12.46B for Kosovo.
- Who spends more on their military, Albania or Kosovo?
- Albania spends more: $535.47M versus $165.55M per year (World Bank, SIPRI-derived data; observation years vary).