Updated
Overview
Canada has 7.4 times the population of Norway: 41.65 million people against 5.61 million (2025).
Canada's economy is 4.4 times the size of Norway's, at $2.32T versus $530.76B.
Per person, Norway is the wealthier of the two: $94,594 against $55,698 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Canada | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.32T | $530.76B | 2025 | $2.24T / $483.73B |
| GDP per capita | $55,698 | Higher: $94,594 | 2025 | — / — |
| GDP growth | Higher: 1.7% | 1.1% | 2025 | — / — |
| Inflation | Lower: 2.1% | 3.1% | 2025 | 2.4% / 3.1% |
| Unemployment | 6.9% | Lower: 4.6% | 2025 | — / — |
| Price level (US=100) | 83 | 91 | 2025 | — / — |
| Avg monthly earnings | $4,121 | Higher: $6,440 | 2025 | — / — |
| Minimum wage | $2,106 | — | 2024 | — / — |
| Big Mac price | $5.81 | $8.05 | — | — / — |
| People | ||||
| Population | 41.65 million | 5.61 million | 2025 | 39.19 million / 5.51 million |
| Population growth | 0.9% | 0.7% | 2025 | — / — |
| Median age | 40.6 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 1.42 | 2025 | — / — |
| Life expectancy | 82.1 yrs | Higher: 83.2 yrs | 2024 | — / — |
| Urban population | 83% | 84% | 2025 | — / — |
| Internet users | 94% | Higher: 99% | 2024 | — / — |
| Geography | ||||
| Area | 9,984,670 km² | 323,802 km² | — | — / — |
| Population density | 4.2/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 533 Mt | Lower: 37 Mt | 2024 | — / — |
| CO2 per capita | 13.4 t | Lower: 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $29.35B | $10.44B | 2024 | — / — |
| Military spending (% GDP) | 1.3% | 2.1% | 2024 | — / — |
| Armed forces personnel | 72,000 | 25,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Canada is growing faster: 1.7% annual GDP growth versus 1.1%.
Inflation is comparable in both: 2.1% in Canada and 3.1% in Norway.
Average monthly earnings favour Norway: $6,440 against $4,121 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 40.6 (Canada) and 39.8 (Norway).
Life expectancy is 1.1 years longer in Norway (83.2 vs 82.1).
Geography
By land area, Canada is 31 times the size of Norway: 9,984,670 km² versus 323,802 km².
Norway is far more densely settled: 17 people per km² against 4.
Military
Canada spends 2.8 times as much on defence as Norway: $29.35B versus $10.44B (World Bank/SIPRI data).
Canada fields the larger armed forces: 72,000 personnel against 25,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Canada bigger than Norway?
- Canada is larger by land area. Canada covers 9,984,670 km² while Norway covers 323,802 km², so Canada is 31 times the size of the other.
- Which has more people, Canada or Norway?
- Canada has the larger population: 41.65 million versus 5.61 million (World Bank, 2025).
- Is Canada richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $55,698. Total GDP tells a different story: $2.32T for Canada versus $530.76B for Norway.
- Who spends more on their military, Canada or Norway?
- Canada spends more: $29.35B versus $10.44B per year (World Bank, SIPRI-derived data; observation years vary).