Updated
Overview
Germany has 2.0 times the population of Canada: 83.49 million people against 41.65 million (2025).
Germany's economy is 2.2 times the size of Canada's, at $5.05T versus $2.32T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | Canada | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $2.32T | 2025 | $4.66T / $2.24T |
| GDP per capita | Higher: $60,496 | $55,698 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 1.7% | 2025 | — / — |
| Inflation | 2.2% | Lower: 2.1% | 2025 | 2.3% / 2.4% |
| Unemployment | Lower: 3.7% | 6.9% | 2025 | — / — |
| Price level (US=100) | 80 | 83 | 2025 | — / — |
| Avg monthly earnings | Higher: $4,647 | $4,121 | 2022 / 2025 | — / — |
| Minimum wage | Higher: $2,442 | $2,106 | 2025 / 2024 | — / — |
| Big Mac price | — | $5.81 | — | — / — |
| People | ||||
| Population | 83.49 million | 41.65 million | 2025 | 84.01 million / 39.19 million |
| Population growth | 0.0% | 0.9% | 2025 | — / — |
| Median age | 45.5 yrs | 40.6 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 1.33 | 2025 | — / — |
| Life expectancy | 80.8 yrs | Higher: 82.1 yrs | 2024 | — / — |
| Urban population | 82% | 83% | 2025 | — / — |
| Internet users | 93% | Higher: 94% | 2024 | — / — |
| Geography | ||||
| Area | 357,114 km² | 9,984,670 km² | — | — / — |
| Population density | 233.8/km² | 4.2/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 533 Mt | 2024 | — / — |
| CO2 per capita | Lower: 6.8 t | 13.4 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | $29.35B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 1.3% | 2024 | — / — |
| Armed forces personnel | 183,000 | 72,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Canada is growing faster: 1.7% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 2.1% in Canada.
Average monthly earnings favour Germany: $4,647 against $4,121 (ILOSTAT, latest available years).
People and society
Canada is the younger society: median age 40.6 versus 45.5 years.
Life expectancy is 1.3 years longer in Canada (82.1 vs 80.8).
Geography
By land area, Germany is only about 1/28 the size of Canada: 357,114 km² versus 9,984,670 km².
Germany is far more densely settled: 234 people per km² against 4.
Military
Germany spends 3.0 times as much on defence as Canada: $88.46B versus $29.35B (World Bank/SIPRI data).
Germany fields the larger armed forces: 183,000 personnel against 72,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Germany bigger than Canada?
- Canada is larger by land area. Germany covers 357,114 km² while Canada covers 9,984,670 km², so Canada is 28 times the size of the other.
- Which has more people, Germany or Canada?
- Germany has the larger population: 83.49 million versus 41.65 million (World Bank, 2025).
- Is Germany richer than Canada?
- Measured by GDP per capita, Germany is richer: $60,496 against $55,698. Total GDP tells the same story: $5.05T for Germany versus $2.32T for Canada.
- Who spends more on their military, Germany or Canada?
- Germany spends more: $88.46B versus $29.35B per year (World Bank, SIPRI-derived data; observation years vary).