Updated
Overview
India has 12 times the population of Egypt: 1.46 billion people against 118.37 million (2025).
India's economy is 11 times the size of Egypt's, at $3.96T versus $365.25B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | India | Egypt | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.96T | $365.25B | 2025 | $3.91T / $389.06B |
| GDP per capita | $2,702 | Higher: $3,086 | 2025 | — / — |
| GDP growth | Higher: 7.6% | 4.4% | 2025 | — / — |
| Inflation | Lower: 2.4% | 14.1% | 2025 | 5.0% / 28.3% |
| Unemployment | Lower: 4.2% | 6.8% | 2025 | — / — |
| Price level (US=100) | 23 | 15 | 2025 | — / — |
| Avg monthly earnings | Higher: $255 | $109 | 2025 / 2024 | — / — |
| Minimum wage | $55 | Higher: $132 | 2024 | — / — |
| Big Mac price | $2.45 | $2.87 | — | — / — |
| People | ||||
| Population | 1.46 billion | 118.37 million | 2025 | 1.42 billion / 112.87 million |
| Population growth | 0.9% | 1.6% | 2025 | — / — |
| Median age | 28.8 yrs | 24.5 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 2.71 | 2025 | — / — |
| Life expectancy | Higher: 72.2 yrs | 71.8 yrs | 2024 | — / — |
| Urban population | 36% | 43% | 2025 | — / — |
| Internet users | 70% | Higher: 75% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 3,287,590 km² | 1,002,450 km² | — | — / — |
| Population density | 445.3/km² | 118.1/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 3,193 Mt | Lower: 258 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 2.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $86.13B | $2.40B | 2024 | — / — |
| Military spending (% GDP) | 2.3% | 0.7% | 2024 | — / — |
| Armed forces personnel | 3.1 million | 836,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
India is growing much faster: 7.6% annual GDP growth versus 4.4%.
Egypt runs the hotter price environment: 14.1% inflation versus 2.4%.
Average monthly earnings favour India: $255 against $109 (ILOSTAT, latest available years).
People and society
Egypt is the younger society: median age 24.5 versus 28.8 years.
Geography
By land area, India is 3.3 times the size of Egypt: 3,287,590 km² versus 1,002,450 km².
India is far more densely settled: 445 people per km² against 118.
Military
India spends 36 times as much on defence as Egypt: $86.13B versus $2.40B (World Bank/SIPRI data).
Relative to its economy, India carries the heavier military burden: 2.3% of GDP versus 0.7%.
India fields the larger armed forces: 3.1 million personnel against 836,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is India bigger than Egypt?
- India is larger by land area. India covers 3,287,590 km² while Egypt covers 1,002,450 km², so India is 3.3 times the size of the other.
- Which has more people, India or Egypt?
- India has the larger population: 1.46 billion versus 118.37 million (World Bank, 2025).
- Is India richer than Egypt?
- Measured by GDP per capita, Egypt is richer: $3,086 against $2,702. Total GDP tells a different story: $3.96T for India versus $365.25B for Egypt.
- Who spends more on their military, India or Egypt?
- India spends more: $86.13B versus $2.40B per year (World Bank, SIPRI-derived data; observation years vary).