Updated
Overview
India has 16 times the population of Iran: 1.46 billion people against 92.42 million (2025).
India's economy is 11 times the size of Iran's, at $3.96T versus $362.68B.
Per person, Iran is the wealthier of the two: $3,924 against $2,702 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | India | Iran | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.96T | $362.68B | 2025 | $3.91T / $436.91B |
| GDP per capita | $2,702 | Higher: $3,924 | 2025 | — / — |
| GDP growth | Higher: 7.6% | -2.8% | 2025 | — / — |
| Inflation | Lower: 2.4% | 42.2% | 2025 | 5.0% / 32.5% |
| Unemployment | Lower: 4.2% | 8.3% | 2025 | — / — |
| Price level (US=100) | 23 | — | 2025 | — / — |
| Avg monthly earnings | $255 | — | 2025 | — / — |
| Minimum wage | $55 | Higher: $1,264 | 2024 / 2023 | — / — |
| Big Mac price | $2.45 | — | — | — / — |
| People | ||||
| Population | 1.46 billion | 92.42 million | 2025 | 1.42 billion / 89.18 million |
| Population growth | 0.9% | 0.9% | 2025 | — / — |
| Median age | 28.8 yrs | 34.0 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 1.67 | 2025 | — / — |
| Life expectancy | 72.2 yrs | Higher: 77.9 yrs | 2024 | — / — |
| Urban population | 36% | 77% | 2025 | — / — |
| Internet users | 70% | Higher: 85% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 3,287,590 km² | 1,648,195 km² | — | — / — |
| Population density | 445.3/km² | 56.1/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 3,193 Mt | Lower: 793 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 8.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $86.13B | $7.89B | 2024 | — / — |
| Military spending (% GDP) | 2.3% | 2.0% | 2024 | — / — |
| Armed forces personnel | 3.1 million | 650,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
India grew while the other economy contracted: 7.6% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 2.4%.
People and society
India is the younger society: median age 28.8 versus 34.0 years.
Life expectancy is 5.6 years longer in Iran (77.9 vs 72.2).
Iran is considerably more urbanized: 77% of people live in cities, against 36%.
Internet adoption is higher in Iran (85% vs 70% of the population).
Geography
By land area, India is 2.0 times the size of Iran: 3,287,590 km² versus 1,648,195 km².
India is far more densely settled: 445 people per km² against 56.
Military
India spends 11 times as much on defence as Iran: $86.13B versus $7.89B (World Bank/SIPRI data).
India fields the larger armed forces: 3.1 million personnel against 650,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is India bigger than Iran?
- India is larger by land area. India covers 3,287,590 km² while Iran covers 1,648,195 km², so India is 2.0 times the size of the other.
- Which has more people, India or Iran?
- India has the larger population: 1.46 billion versus 92.42 million (World Bank, 2025).
- Is India richer than Iran?
- Measured by GDP per capita, Iran is richer: $3,924 against $2,702. Total GDP tells a different story: $3.96T for India versus $362.68B for Iran.
- Who spends more on their military, India or Iran?
- India spends more: $86.13B versus $7.89B per year (World Bank, SIPRI-derived data; observation years vary).