Updated
Overview
Iran has 10 times the population of Austria: 92.42 million people against 9.21 million (2025).
Austria's economy is about 60% larger than Iran's, at $579.47B versus $362.68B.
Per person, Austria is the wealthier of the two: $62,930 against $3,924 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Iran | Austria | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $362.68B | Higher: $579.47B | 2025 | $436.91B / $521.64B |
| GDP per capita | $3,924 | Higher: $62,930 | 2025 | — / — |
| GDP growth | -2.8% | Higher: 0.6% | 2025 | — / — |
| Inflation | 42.2% | Lower: 3.5% | 2025 | 32.5% / 2.9% |
| Unemployment | 8.3% | Lower: 5.6% | 2025 | — / — |
| Price level (US=100) | — | 82 | — / 2025 | — / — |
| Avg monthly earnings | — | $6,155 | — / 2025 | — / — |
| Minimum wage | $1,264 | — | 2023 | — / — |
| People | ||||
| Population | 92.42 million | 9.21 million | 2025 | 89.18 million / 9.17 million |
| Population growth | 0.9% | 0.3% | 2025 | — / — |
| Median age | 34.0 yrs | 43.6 yrs | 2025 | — / — |
| Fertility rate | 1.67 | 1.33 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 82.0 yrs | 2024 | — / — |
| Urban population | 77% | 70% | 2025 | — / — |
| Internet users | 85% | Higher: 92% | 2024 / 2025 | — / — |
| Geography | ||||
| Area | 1,648,195 km² | 83,871 km² | — | — / — |
| Population density | 56.1/km² | 109.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 793 Mt | Lower: 56 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $7.89B | $5.26B | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 1.0% | 2024 | — / — |
| Armed forces personnel | 650,000 | 23,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Austria grew while the other economy contracted: 0.6% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 3.5%.
People and society
Iran is the far younger society: median age 34.0 versus 43.6 years.
Life expectancy is 4.1 years longer in Austria (82.0 vs 77.9).
Geography
By land area, Iran is 20 times the size of Austria: 1,648,195 km² versus 83,871 km².
Military
Iran spends about 50% more on defence than Austria: $7.89B versus $5.26B (World Bank/SIPRI data).
Relative to its economy, Iran carries the heavier military burden: 2.0% of GDP versus 1.0%.
Iran fields the larger armed forces: 650,000 personnel against 23,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Iran bigger than Austria?
- Iran is larger by land area. Iran covers 1,648,195 km² while Austria covers 83,871 km², so Iran is 20 times the size of the other.
- Which has more people, Iran or Austria?
- Iran has the larger population: 92.42 million versus 9.21 million (World Bank, 2025).
- Is Iran richer than Austria?
- Measured by GDP per capita, Austria is richer: $62,930 against $3,924. Total GDP tells the same story: $362.68B for Iran versus $579.47B for Austria.
- Who spends more on their military, Iran or Austria?
- Iran spends more: $7.89B versus $5.26B per year (World Bank, SIPRI-derived data; observation years vary).