Updated
Overview
Iran has about 55% more people than Italy: 92.42 million against 58.92 million (2025).
Italy's economy is 7.0 times the size of Iran's, at $2.55T versus $362.68B.
Per person, Italy is the wealthier of the two: $43,309 against $3,924 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Iran | Italy | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $362.68B | Higher: $2.55T | 2025 | $436.91B / $2.37T |
| GDP per capita | $3,924 | Higher: $43,309 | 2025 | — / — |
| GDP growth | -2.8% | Higher: 0.5% | 2025 | — / — |
| Inflation | 42.2% | Lower: 1.5% | 2025 | 32.5% / 1.0% |
| Unemployment | 8.3% | Lower: 6.4% | 2025 | — / — |
| Price level (US=100) | — | 69 | — / 2025 | — / — |
| Avg monthly earnings | — | $3,994 | — / 2025 | — / — |
| Minimum wage | $1,264 | — | 2023 | — / — |
| People | ||||
| Population | 92.42 million | 58.92 million | 2025 | 89.18 million / 60.92 million |
| Population growth | 0.9% | -0.1% | 2025 | — / — |
| Median age | 34.0 yrs | 48.2 yrs | 2025 | — / — |
| Fertility rate | 1.67 | 1.21 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 84.0 yrs | 2024 | — / — |
| Urban population | 77% | 70% | 2025 | — / — |
| Internet users | 85% | Higher: 89% | 2024 | — / — |
| Geography | ||||
| Area | 1,648,195 km² | 301,336 km² | — | — / — |
| Population density | 56.1/km² | 195.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 793 Mt | Lower: 302 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 5.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $7.89B | $37.96B | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 1.6% | 2024 | — / — |
| Armed forces personnel | 650,000 | 338,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Italy grew while the other economy contracted: 0.5% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 1.5%.
People and society
Iran is the far younger society: median age 34.0 versus 48.2 years.
Life expectancy is 6.1 years longer in Italy (84.0 vs 77.9).
Geography
By land area, Iran is 5.5 times the size of Italy: 1,648,195 km² versus 301,336 km².
Italy is far more densely settled: 196 people per km² against 56.
Military
Italy spends 4.8 times as much on defence as Iran: $37.96B versus $7.89B (World Bank/SIPRI data).
Iran fields the larger armed forces: 650,000 personnel against 338,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Iran bigger than Italy?
- Iran is larger by land area. Iran covers 1,648,195 km² while Italy covers 301,336 km², so Iran is 5.5 times the size of the other.
- Which has more people, Iran or Italy?
- Iran has the larger population: 92.42 million versus 58.92 million (World Bank, 2025).
- Is Iran richer than Italy?
- Measured by GDP per capita, Italy is richer: $43,309 against $3,924. Total GDP tells the same story: $362.68B for Iran versus $2.55T for Italy.
- Who spends more on their military, Iran or Italy?
- Italy spends more: $37.96B versus $7.89B per year (World Bank, SIPRI-derived data; observation years vary).