Updated
Overview
Ireland has 14 times the population of Iceland: 5.48 million people against 392,404 (2025).
Ireland's economy is 19 times the size of Iceland's, at $721.70B versus $38.58B.
Per person, Ireland is the wealthier of the two: $131,592 against $98,323 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Ireland | Iceland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $721.70B | $38.58B | 2025 | $577.39B / $33.46B |
| GDP per capita | Higher: $131,592 | $98,323 | 2025 | — / — |
| GDP growth | Higher: 12.3% | 1.3% | 2025 | — / — |
| Inflation | Lower: 2.2% | 4.1% | 2025 | 2.1% / 5.9% |
| Unemployment | 4.6% | Lower: 3.6% | 2025 | — / — |
| Price level (US=100) | 85 | 118 | 2025 | — / — |
| Avg monthly earnings | $5,697 | Higher: $6,349 | 2025 / 2020 | — / — |
| Minimum wage | $2,579 | Higher: $3,088 | 2025 / 2024 | — / — |
| People | ||||
| Population | 5.48 million | 392,404 | 2025 | 5.23 million / 364,036 |
| Population growth | 1.6% | 1.5% | 2025 | — / — |
| Median age | 39.0 yrs | 36.2 yrs | 2025 | — / — |
| Fertility rate | 1.60 | 1.50 | 2025 | — / — |
| Life expectancy | Higher: 83.0 yrs | 82.8 yrs | 2024 | — / — |
| Urban population | 65% | 94% | 2025 | — / — |
| Internet users | 97% | Higher: 98% | 2024 | — / — |
| Geography | ||||
| Area | 70,273 km² | 103,000 km² | — | — / — |
| Population density | 78.0/km² | 3.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 33 Mt | Lower: 3.80 Mt | 2024 | — / — |
| CO2 per capita | Lower: 6.3 t | 9.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $1.33B | $0 | 2024 | — / — |
| Military spending (% GDP) | 0.2% | — | 2024 | — / — |
| Armed forces personnel | 9,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Ireland is growing much faster: 12.3% annual GDP growth versus 1.3%.
Inflation is comparable in both: 2.2% in Ireland and 4.1% in Iceland.
Day-to-day prices are noticeably lower in Ireland: a price level of 85 versus 118 on a US=100 scale.
Average monthly earnings favour Iceland: $6,349 against $5,697 (ILOSTAT, latest available years).
People and society
Iceland is the younger society: median age 36.2 versus 39.0 years.
Iceland is considerably more urbanized: 94% of people live in cities, against 65%.
Geography
By land area, Ireland is 32% smaller than Iceland: 70,273 km² versus 103,000 km².
Both sit in the same broad region but do not share a border.
Ireland is far more densely settled: 78 people per km² against 4.
Frequently asked
- Is Ireland bigger than Iceland?
- Iceland is larger by land area. Ireland covers 70,273 km² while Iceland covers 103,000 km², so Iceland is 47% larger than the other.
- Which has more people, Ireland or Iceland?
- Ireland has the larger population: 5.48 million versus 392,404 (World Bank, 2025).
- Is Ireland richer than Iceland?
- Measured by GDP per capita, Ireland is richer: $131,592 against $98,323. Total GDP tells the same story: $721.70B for Ireland versus $38.58B for Iceland.