Updated
Overview
Japan has 2.1 times the population of Italy: 123.37 million people against 58.92 million (2025).
Japan's economy is about 75% larger than Italy's, at $4.44T versus $2.55T.
Per person, Italy is the wealthier of the two: $43,309 against $35,951 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Japan | Italy | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $4.44T | $2.55T | 2025 | $4.03T / $2.37T |
| GDP per capita | $35,951 | Higher: $43,309 | 2025 | — / — |
| GDP growth | Higher: 1.2% | 0.5% | 2025 | — / — |
| Inflation | 3.2% | Lower: 1.5% | 2025 | 2.7% / 1.0% |
| Unemployment | Lower: 2.5% | 6.4% | 2025 | — / — |
| Price level (US=100) | 65 | 69 | 2025 | — / — |
| Avg monthly earnings | $2,801 | Higher: $3,994 | 2021 / 2025 | — / — |
| Minimum wage | $1,207 | — | 2024 | — / — |
| Big Mac price | $3.08 | — | — | — / — |
| People | ||||
| Population | 123.37 million | 58.92 million | 2025 | 123.20 million / 60.92 million |
| Population growth | -0.5% | -0.1% | 2025 | — / — |
| Median age | 49.8 yrs | 48.2 yrs | 2025 | — / — |
| Fertility rate | 1.23 | 1.21 | 2025 | — / — |
| Life expectancy | Higher: 84.0 yrs | 84.0 yrs | 2024 | — / — |
| Urban population | 92% | 70% | 2025 | — / — |
| Internet users | 86% | Higher: 89% | 2024 | — / — |
| Geography | ||||
| Area | 377,930 km² | 301,336 km² | — | — / — |
| Population density | 326.4/km² | 195.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 962 Mt | Lower: 302 Mt | 2024 | — / — |
| CO2 per capita | 7.8 t | Lower: 5.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $55.27B | $37.96B | 2024 | — / — |
| Military spending (% GDP) | 1.4% | 1.6% | 2024 | — / — |
| Armed forces personnel | 261,000 | 338,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Japan is growing faster: 1.2% annual GDP growth versus 0.5%.
Inflation is comparable in both: 3.2% in Japan and 1.5% in Italy.
Average monthly earnings favour Italy: $3,994 against $2,801 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 49.8 (Japan) and 48.2 (Italy).
Japan is considerably more urbanized: 92% of people live in cities, against 70%.
Geography
By land area, Japan is 25% larger than Italy: 377,930 km² versus 301,336 km².
Military
Japan spends about 45% more on defence than Italy: $55.27B versus $37.96B (World Bank/SIPRI data).
Italy fields the larger armed forces: 338,000 personnel against 261,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Japan bigger than Italy?
- Japan is larger by land area. Japan covers 377,930 km² while Italy covers 301,336 km², so Japan is 25% larger than the other.
- Which has more people, Japan or Italy?
- Japan has the larger population: 123.37 million versus 58.92 million (World Bank, 2025).
- Is Japan richer than Italy?
- Measured by GDP per capita, Italy is richer: $43,309 against $35,951. Total GDP tells a different story: $4.44T for Japan versus $2.55T for Italy.
- Who spends more on their military, Japan or Italy?
- Japan spends more: $55.27B versus $37.96B per year (World Bank, SIPRI-derived data; observation years vary).