Updated
Overview
Mexico has 2.9 times the population of Argentina: 131.95 million people against 45.85 million (2025).
Mexico's economy is 2.7 times the size of Argentina's, at $1.83T versus $683.10B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Mexico | Argentina | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.83T | $683.10B | 2025 | $1.85T / $633.27B |
| GDP per capita | $13,889 | Higher: $14,898 | 2025 | — / — |
| GDP growth | 0.6% | Higher: 4.4% | 2025 | — / — |
| Inflation | Lower: 3.8% | 219.9% | 2025 / 2024 | 4.7% / — |
| Unemployment | Lower: 2.7% | 7.1% | 2025 | — / — |
| Price level (US=100) | 54 | 46 | 2025 | — / — |
| Avg monthly earnings | $551 | Higher: $811 | 2025 | — / — |
| Minimum wage | Higher: $353 | $297 | 2024 | — / — |
| Big Mac price | $6.27 | $5.91 | — | — / — |
| People | ||||
| Population | 131.95 million | 45.85 million | 2025 | 130.74 million / 45.42 million |
| Population growth | 0.8% | 0.3% | 2025 | — / — |
| Median age | 29.6 yrs | 32.9 yrs | 2025 | — / — |
| Fertility rate | 1.87 | 1.50 | 2025 | — / — |
| Life expectancy | 75.3 yrs | Higher: 77.5 yrs | 2024 | — / — |
| Urban population | 80% | 92% | 2025 | — / — |
| Internet users | 83% | Higher: 90% | 2024 | — / — |
| Geography | ||||
| Area | 1,964,375 km² | 2,780,400 km² | — | — / — |
| Population density | 67.2/km² | 16.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 461 Mt | Lower: 171 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.5 t | 3.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $16.73B | $4.18B | 2024 | — / — |
| Military spending (% GDP) | 0.9% | 0.6% | 2024 | — / — |
| Armed forces personnel | 341,000 | 103,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Argentina is growing much faster: 4.4% annual GDP growth versus 0.6%.
Inflation is a serious concern in Argentina at 219.9%, while the other economy sits at 3.8%.
Average monthly earnings favour Argentina: $811 against $551 (ILOSTAT, latest available years).
People and society
Mexico is the younger society: median age 29.6 versus 32.9 years.
Life expectancy is 2.3 years longer in Argentina (77.5 vs 75.3).
Argentina is considerably more urbanized: 92% of people live in cities, against 80%.
Geography
By land area, Mexico is 29% smaller than Argentina: 1,964,375 km² versus 2,780,400 km².
Mexico is far more densely settled: 67 people per km² against 16.
Military
Mexico spends 4.0 times as much on defence as Argentina: $16.73B versus $4.18B (World Bank/SIPRI data).
Mexico fields the larger armed forces: 341,000 personnel against 103,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Mexico bigger than Argentina?
- Argentina is larger by land area. Mexico covers 1,964,375 km² while Argentina covers 2,780,400 km², so Argentina is 42% larger than the other.
- Which has more people, Mexico or Argentina?
- Mexico has the larger population: 131.95 million versus 45.85 million (World Bank, 2025).
- Is Mexico richer than Argentina?
- Measured by GDP per capita, Argentina is richer: $14,898 against $13,889. Total GDP tells a different story: $1.83T for Mexico versus $683.10B for Argentina.
- Who spends more on their military, Mexico or Argentina?
- Mexico spends more: $16.73B versus $4.18B per year (World Bank, SIPRI-derived data; observation years vary).