Updated
Overview
Thailand has 22% more people than Italy: 71.62 million against 58.92 million (2025).
Italy's economy is 4.4 times the size of Thailand's, at $2.55T versus $577.01B.
Per person, Italy is the wealthier of the two: $43,309 against $8,057 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Thailand | Italy | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $577.01B | Higher: $2.55T | 2025 | $526.41B / $2.37T |
| GDP per capita | $8,057 | Higher: $43,309 | 2025 | — / — |
| GDP growth | Higher: 2.4% | 0.5% | 2025 | — / — |
| Inflation | Lower: -0.1% | 1.5% | 2025 | 1.4% / 1.0% |
| Unemployment | Lower: 0.8% | 6.4% | 2025 | — / — |
| Price level (US=100) | 31 | 69 | 2025 | — / — |
| Avg monthly earnings | $508 | Higher: $3,994 | 2025 | — / — |
| Minimum wage | $254 | — | 2024 | — / — |
| Big Mac price | $4.02 | — | — | — / — |
| People | ||||
| Population | 71.62 million | 58.92 million | 2025 | 70.03 million / 60.92 million |
| Population growth | -0.1% | -0.1% | 2025 | — / — |
| Median age | 40.6 yrs | 48.2 yrs | 2025 | — / — |
| Fertility rate | 1.19 | 1.21 | 2025 | — / — |
| Life expectancy | 76.6 yrs | Higher: 84.0 yrs | 2024 | — / — |
| Urban population | 63% | 70% | 2025 | — / — |
| Internet users | Higher: 91% | 89% | 2024 | — / — |
| Geography | ||||
| Area | 513,120 km² | 301,336 km² | — | — / — |
| Population density | 139.6/km² | 195.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 268 Mt | 302 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.7 t | 5.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $5.52B | $37.96B | 2024 | — / — |
| Military spending (% GDP) | 1.1% | 1.6% | 2024 | — / — |
| Armed forces personnel | 455,000 | 338,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Thailand is growing faster: 2.4% annual GDP growth versus 0.5%.
Inflation is comparable in both: -0.1% in Thailand and 1.5% in Italy.
Day-to-day prices are noticeably lower in Thailand: a price level of 31 versus 69 on a US=100 scale.
Average monthly earnings favour Italy: $3,994 against $508 (ILOSTAT, latest available years).
People and society
Thailand is the younger society: median age 40.6 versus 48.2 years.
Life expectancy is 7.4 years longer in Italy (84.0 vs 76.6).
Geography
By land area, Thailand is 70% larger than Italy: 513,120 km² versus 301,336 km².
Military
Italy spends 6.9 times as much on defence as Thailand: $37.96B versus $5.52B (World Bank/SIPRI data).
Thailand fields the larger armed forces: 455,000 personnel against 338,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Thailand bigger than Italy?
- Thailand is larger by land area. Thailand covers 513,120 km² while Italy covers 301,336 km², so Thailand is 70% larger than the other.
- Which has more people, Thailand or Italy?
- Thailand has the larger population: 71.62 million versus 58.92 million (World Bank, 2025).
- Is Thailand richer than Italy?
- Measured by GDP per capita, Italy is richer: $43,309 against $8,057. Total GDP tells the same story: $577.01B for Thailand versus $2.55T for Italy.
- Who spends more on their military, Thailand or Italy?
- Italy spends more: $37.96B versus $5.52B per year (World Bank, SIPRI-derived data; observation years vary).