Updated
Overview
Argentina has 33% more people than Peru: 45.85 million against 34.58 million (2025).
Argentina's economy is 2.0 times the size of Peru's, at $683.10B versus $334.85B.
Per person, Argentina is the wealthier of the two: $14,898 against $9,684 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Argentina | Peru | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $683.10B | $334.85B | 2025 | $633.27B / $289.22B |
| GDP per capita | Higher: $14,898 | $9,684 | 2025 | — / — |
| GDP growth | Higher: 4.4% | 3.4% | 2025 | — / — |
| Inflation | 219.9% | Lower: 1.5% | 2024 / 2025 | — / 2.0% |
| Unemployment | 7.1% | Lower: 5.1% | 2025 | — / — |
| Price level (US=100) | 46 | 51 | 2025 | — / — |
| Avg monthly earnings | Higher: $811 | $563 | 2025 | — / — |
| Minimum wage | Higher: $297 | $273 | 2024 | — / — |
| Big Mac price | $5.91 | $4.99 | — | — / — |
| People | ||||
| Population | 45.85 million | 34.58 million | 2025 | 45.42 million / 32.77 million |
| Population growth | 0.3% | 1.0% | 2025 | — / — |
| Median age | 32.9 yrs | 30.2 yrs | 2025 | — / — |
| Fertility rate | 1.50 | 1.94 | 2025 | — / — |
| Life expectancy | 77.5 yrs | Higher: 77.9 yrs | 2024 | — / — |
| Urban population | 92% | 86% | 2025 | — / — |
| Internet users | Higher: 90% | 82% | 2024 | — / — |
| Geography | ||||
| Area | 2,780,400 km² | 1,285,216 km² | — | — / — |
| Population density | 16.5/km² | 26.9/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 171 Mt | Lower: 70 Mt | 2024 | — / — |
| CO2 per capita | 3.7 t | Lower: 2.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.18B | $2.57B | 2024 | — / — |
| Military spending (% GDP) | 0.6% | 0.9% | 2024 | — / — |
| Armed forces personnel | 103,000 | 158,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Argentina is growing faster: 4.4% annual GDP growth versus 3.4%.
Inflation is a serious concern in Argentina at 219.9%, while the other economy sits at 1.5%.
Average monthly earnings favour Argentina: $811 against $563 (ILOSTAT, latest available years).
People and society
Peru is the younger society: median age 30.2 versus 32.9 years.
Geography
By land area, Argentina is 2.2 times the size of Peru: 2,780,400 km² versus 1,285,216 km².
Both sit in the same broad region but do not share a border.
Military
Argentina spends about 65% more on defence than Peru: $4.18B versus $2.57B (World Bank/SIPRI data).
Peru fields the larger armed forces: 158,000 personnel against 103,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Argentina bigger than Peru?
- Argentina is larger by land area. Argentina covers 2,780,400 km² while Peru covers 1,285,216 km², so Argentina is 2.2 times the size of the other.
- Which has more people, Argentina or Peru?
- Argentina has the larger population: 45.85 million versus 34.58 million (World Bank, 2025).
- Is Argentina richer than Peru?
- Measured by GDP per capita, Argentina is richer: $14,898 against $9,684. Total GDP tells the same story: $683.10B for Argentina versus $334.85B for Peru.
- Who spends more on their military, Argentina or Peru?
- Argentina spends more: $4.18B versus $2.57B per year (World Bank, SIPRI-derived data; observation years vary).