Updated
Overview
Australia has 4.9 times the population of Norway: 27.61 million people against 5.61 million (2025).
Australia's economy is 3.4 times the size of Norway's, at $1.80T versus $530.76B.
Per person, Norway is the wealthier of the two: $94,594 against $65,130 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Australia | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.80T | $530.76B | 2025 | $1.75T / $483.73B |
| GDP per capita | $65,130 | Higher: $94,594 | 2025 | — / — |
| GDP growth | Higher: 1.4% | 1.1% | 2025 | — / — |
| Inflation | Lower: 2.9% | 3.1% | 2025 | 3.2% / 3.1% |
| Unemployment | Lower: 4.1% | 4.6% | 2025 | — / — |
| Price level (US=100) | 90 | 91 | 2025 | — / — |
| Avg monthly earnings | $4,436 | Higher: $6,440 | 2021 / 2025 | — / — |
| Minimum wage | $2,655 | — | 2024 | — / — |
| Big Mac price | $5.95 | $8.05 | — | — / — |
| People | ||||
| Population | 27.61 million | 5.61 million | 2025 | 27.49 million / 5.51 million |
| Population growth | 1.5% | 0.7% | 2025 | — / — |
| Median age | 38.3 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 1.42 | 2025 | — / — |
| Life expectancy | 83.1 yrs | Higher: 83.2 yrs | 2024 | — / — |
| Urban population | 88% | 84% | 2025 | — / — |
| Internet users | 96% | Higher: 99% | 2024 | — / — |
| Geography | ||||
| Area | 7,692,024 km² | 323,802 km² | — | — / — |
| Population density | 3.6/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 387 Mt | Lower: 37 Mt | 2024 | — / — |
| CO2 per capita | 14.5 t | Lower: 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $33.82B | $10.44B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 2.1% | 2024 | — / — |
| Armed forces personnel | 60,000 | 25,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (1.4% for Australia, 1.1% for Norway).
Inflation is comparable in both: 2.9% in Australia and 3.1% in Norway.
Average monthly earnings favour Norway: $6,440 against $4,436 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 38.3 (Australia) and 39.8 (Norway).
Geography
By land area, Australia is 24 times the size of Norway: 7,692,024 km² versus 323,802 km².
Norway is far more densely settled: 17 people per km² against 4.
Military
Australia spends 3.2 times as much on defence as Norway: $33.82B versus $10.44B (World Bank/SIPRI data).
Australia fields the larger armed forces: 60,000 personnel against 25,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Australia bigger than Norway?
- Australia is larger by land area. Australia covers 7,692,024 km² while Norway covers 323,802 km², so Australia is 24 times the size of the other.
- Which has more people, Australia or Norway?
- Australia has the larger population: 27.61 million versus 5.61 million (World Bank, 2025).
- Is Australia richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $65,130. Total GDP tells a different story: $1.80T for Australia versus $530.76B for Norway.
- Who spends more on their military, Australia or Norway?
- Australia spends more: $33.82B versus $10.44B per year (World Bank, SIPRI-derived data; observation years vary).