Updated
Overview
China has 31 times the population of Argentina: 1.41 billion people against 45.85 million (2025).
China's economy is 29 times the size of Argentina's, at $19.50T versus $683.10B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Argentina | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $683.10B | 2025 | $18.74T / $633.27B |
| GDP per capita | $13,862 | Higher: $14,898 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 4.4% | 2025 | — / — |
| Inflation | Lower: 0.1% | 219.9% | 2025 / 2024 | 0.2% / — |
| Unemployment | Lower: 4.6% | 7.1% | 2025 | — / — |
| Price level (US=100) | 47 | 46 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $811 | 2022 / 2025 | — / — |
| Minimum wage | $268 | Higher: $297 | 2024 | — / — |
| Big Mac price | $3.91 | $5.91 | — | — / — |
| People | ||||
| Population | 1.41 billion | 45.85 million | 2025 | 1.41 billion / 45.42 million |
| Population growth | -0.2% | 0.3% | 2025 | — / — |
| Median age | 40.1 yrs | 32.9 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.50 | 2025 | — / — |
| Life expectancy | Higher: 78.0 yrs | 77.5 yrs | 2024 | — / — |
| Urban population | 66% | 92% | 2025 | — / — |
| Internet users | Higher: 92% | 90% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 2,780,400 km² | — | — / — |
| Population density | 146.6/km² | 16.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 171 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 3.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $4.18B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 0.6% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 103,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing faster: 5.0% annual GDP growth versus 4.4%.
Inflation is a serious concern in Argentina at 219.9%, while the other economy sits at 0.1%.
Average monthly earnings favour Argentina: $811 against $807 (ILOSTAT, latest available years).
People and society
Argentina is the younger society: median age 32.9 versus 40.1 years.
Argentina is considerably more urbanized: 92% of people live in cities, against 66%.
Geography
By land area, China is 3.5 times the size of Argentina: 9,596,960 km² versus 2,780,400 km².
China is far more densely settled: 147 people per km² against 16.
Military
China spends 75 times as much on defence as Argentina: $313.66B versus $4.18B (World Bank/SIPRI data).
Relative to its economy, China carries the heavier military burden: 1.7% of GDP versus 0.6%.
China fields the larger armed forces: 2.5 million personnel against 103,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Argentina?
- China is larger by land area. China covers 9,596,960 km² while Argentina covers 2,780,400 km², so China is 3.5 times the size of the other.
- Which has more people, China or Argentina?
- China has the larger population: 1.41 billion versus 45.85 million (World Bank, 2025).
- Is China richer than Argentina?
- Measured by GDP per capita, Argentina is richer: $14,898 against $13,862. Total GDP tells a different story: $19.50T for China versus $683.10B for Argentina.
- Who spends more on their military, China or Argentina?
- China spends more: $313.66B versus $4.18B per year (World Bank, SIPRI-derived data; observation years vary).