Updated
Overview
China has 153 times the population of Austria: 1.41 billion people against 9.21 million (2025).
China's economy is 34 times the size of Austria's, at $19.50T versus $579.47B.
Per person, Austria is the wealthier of the two: $62,930 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Austria | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $579.47B | 2025 | $18.74T / $521.64B |
| GDP per capita | $13,862 | Higher: $62,930 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 0.6% | 2025 | — / — |
| Inflation | Lower: 0.1% | 3.5% | 2025 | 0.2% / 2.9% |
| Unemployment | Lower: 4.6% | 5.6% | 2025 | — / — |
| Price level (US=100) | 47 | 82 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $6,155 | 2022 / 2025 | — / — |
| Minimum wage | $268 | — | 2024 | — / — |
| Big Mac price | $3.91 | — | — | — / — |
| People | ||||
| Population | 1.41 billion | 9.21 million | 2025 | 1.41 billion / 9.17 million |
| Population growth | -0.2% | 0.3% | 2025 | — / — |
| Median age | 40.1 yrs | 43.6 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.33 | 2025 | — / — |
| Life expectancy | 78.0 yrs | Higher: 82.0 yrs | 2024 | — / — |
| Urban population | 66% | 70% | 2025 | — / — |
| Internet users | 92% | Higher: 92% | 2025 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 83,871 km² | — | — / — |
| Population density | 146.6/km² | 109.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 56 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $5.26B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 1.0% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 23,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing much faster: 5.0% annual GDP growth versus 0.6%.
Austria runs the hotter price environment: 3.5% inflation versus 0.1%.
Day-to-day prices are noticeably lower in China: a price level of 47 versus 82 on a US=100 scale.
Average monthly earnings favour Austria: $6,155 against $807 (ILOSTAT, latest available years).
People and society
China is the younger society: median age 40.1 versus 43.6 years.
Life expectancy is 4.0 years longer in Austria (82.0 vs 78.0).
Geography
By land area, China is 114 times the size of Austria: 9,596,960 km² versus 83,871 km².
Military
China spends 60 times as much on defence as Austria: $313.66B versus $5.26B (World Bank/SIPRI data).
China fields the larger armed forces: 2.5 million personnel against 23,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Austria?
- China is larger by land area. China covers 9,596,960 km² while Austria covers 83,871 km², so China is 114 times the size of the other.
- Which has more people, China or Austria?
- China has the larger population: 1.41 billion versus 9.21 million (World Bank, 2025).
- Is China richer than Austria?
- Measured by GDP per capita, Austria is richer: $62,930 against $13,862. Total GDP tells a different story: $19.50T for China versus $579.47B for Austria.
- Who spends more on their military, China or Austria?
- China spends more: $313.66B versus $5.26B per year (World Bank, SIPRI-derived data; observation years vary).