Updated
Overview
China has 24 times the population of Italy: 1.41 billion people against 58.92 million (2025).
China's economy is 7.6 times the size of Italy's, at $19.50T versus $2.55T.
Per person, Italy is the wealthier of the two: $43,309 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Italy | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $2.55T | 2025 | $18.74T / $2.37T |
| GDP per capita | $13,862 | Higher: $43,309 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 0.5% | 2025 | — / — |
| Inflation | Lower: 0.1% | 1.5% | 2025 | 0.2% / 1.0% |
| Unemployment | Lower: 4.6% | 6.4% | 2025 | — / — |
| Price level (US=100) | 47 | 69 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $3,994 | 2022 / 2025 | — / — |
| Minimum wage | $268 | — | 2024 | — / — |
| Big Mac price | $3.91 | — | — | — / — |
| People | ||||
| Population | 1.41 billion | 58.92 million | 2025 | 1.41 billion / 60.92 million |
| Population growth | -0.2% | -0.1% | 2025 | — / — |
| Median age | 40.1 yrs | 48.2 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.21 | 2025 | — / — |
| Life expectancy | 78.0 yrs | Higher: 84.0 yrs | 2024 | — / — |
| Urban population | 66% | 70% | 2025 | — / — |
| Internet users | Higher: 92% | 89% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 301,336 km² | — | — / — |
| Population density | 146.6/km² | 195.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 302 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 5.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $37.96B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 1.6% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 338,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing much faster: 5.0% annual GDP growth versus 0.5%.
Inflation is comparable in both: 0.1% in China and 1.5% in Italy.
Day-to-day prices are noticeably lower in China: a price level of 47 versus 69 on a US=100 scale.
Average monthly earnings favour Italy: $3,994 against $807 (ILOSTAT, latest available years).
People and society
China is the far younger society: median age 40.1 versus 48.2 years.
Life expectancy is 5.9 years longer in Italy (84.0 vs 78.0).
Geography
By land area, China is 32 times the size of Italy: 9,596,960 km² versus 301,336 km².
Military
China spends 8.3 times as much on defence as Italy: $313.66B versus $37.96B (World Bank/SIPRI data).
China fields the larger armed forces: 2.5 million personnel against 338,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Italy?
- China is larger by land area. China covers 9,596,960 km² while Italy covers 301,336 km², so China is 32 times the size of the other.
- Which has more people, China or Italy?
- China has the larger population: 1.41 billion versus 58.92 million (World Bank, 2025).
- Is China richer than Italy?
- Measured by GDP per capita, Italy is richer: $43,309 against $13,862. Total GDP tells a different story: $19.50T for China versus $2.55T for Italy.
- Who spends more on their military, China or Italy?
- China spends more: $313.66B versus $37.96B per year (World Bank, SIPRI-derived data; observation years vary).