Updated
Overview
France has 17% more people than Italy: 68.72 million against 58.92 million (2025).
France's economy is 32% larger than Italy's, at $3.37T versus $2.55T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | France | Italy | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.37T | $2.55T | 2025 | $3.16T / $2.37T |
| GDP per capita | Higher: $48,986 | $43,309 | 2025 | — / — |
| GDP growth | Higher: 0.8% | 0.5% | 2025 | — / — |
| Inflation | Lower: 0.9% | 1.5% | 2025 | 2.0% / 1.0% |
| Unemployment | 7.5% | Lower: 6.4% | 2025 | — / — |
| Price level (US=100) | 77 | 69 | 2025 | — / — |
| Avg monthly earnings | Higher: $5,024 | $3,994 | 2025 | — / — |
| Minimum wage | $2,036 | — | 2025 | — / — |
| People | ||||
| Population | 68.72 million | 58.92 million | 2025 | 68.51 million / 60.92 million |
| Population growth | 0.2% | -0.1% | 2025 | — / — |
| Median age | 42.3 yrs | 48.2 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 1.21 | 2025 | — / — |
| Life expectancy | 83.0 yrs | Higher: 84.0 yrs | 2024 | — / — |
| Urban population | 79% | 70% | 2025 | — / — |
| Internet users | 89% | Higher: 89% | 2024 | — / — |
| Geography | ||||
| Area | 643,801 km² | 301,336 km² | — | — / — |
| Population density | 106.7/km² | 195.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 264 Mt | 302 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.0 t | 5.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $64.68B | $37.96B | 2024 | — / — |
| Military spending (% GDP) | 2.1% | 1.6% | 2024 | — / — |
| Armed forces personnel | 304,000 | 338,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (0.8% for France, 0.5% for Italy).
Inflation is comparable in both: 0.9% in France and 1.5% in Italy.
Average monthly earnings favour France: $5,024 against $3,994 (ILOSTAT, latest available years).
People and society
France is the younger society: median age 42.3 versus 48.2 years.
Geography
By land area, France is 2.1 times the size of Italy: 643,801 km² versus 301,336 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
France spends about 70% more on defence than Italy: $64.68B versus $37.96B (World Bank/SIPRI data).
Italy fields the larger armed forces: 338,000 personnel against 304,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is France bigger than Italy?
- France is larger by land area. France covers 643,801 km² while Italy covers 301,336 km², so France is 2.1 times the size of the other.
- Which has more people, France or Italy?
- France has the larger population: 68.72 million versus 58.92 million (World Bank, 2025).
- Is France richer than Italy?
- Measured by GDP per capita, France is richer: $48,986 against $43,309. Total GDP tells the same story: $3.37T for France versus $2.55T for Italy.
- Who spends more on their military, France or Italy?
- France spends more: $64.68B versus $37.96B per year (World Bank, SIPRI-derived data; observation years vary).