Updated
Overview
China has 39 times the population of Poland: 1.41 billion people against 36.44 million (2025).
China's economy is 19 times the size of Poland's, at $19.50T versus $1.04T.
Per person, Poland is the wealthier of the two: $28,420 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Poland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $1.04T | 2025 | $18.74T / $914.70B |
| GDP per capita | $13,862 | Higher: $28,420 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 3.6% | 2025 | — / — |
| Inflation | Lower: 0.1% | 3.8% | 2025 | 0.2% / 3.8% |
| Unemployment | 4.6% | Lower: 3.0% | 2025 | — / — |
| Price level (US=100) | 47 | 52 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $2,302 | 2022 / 2025 | — / — |
| Minimum wage | $268 | Higher: $1,241 | 2024 / 2025 | — / — |
| Big Mac price | $3.91 | $6.22 | — | — / — |
| People | ||||
| Population | 1.41 billion | 36.44 million | 2025 | 1.41 billion / 38.75 million |
| Population growth | -0.2% | -0.3% | 2025 | — / — |
| Median age | 40.1 yrs | 42.5 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.31 | 2025 | — / — |
| Life expectancy | 78.0 yrs | Higher: 78.4 yrs | 2024 | — / — |
| Urban population | 66% | 60% | 2025 | — / — |
| Internet users | Higher: 92% | 89% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 312,679 km² | — | — / — |
| Population density | 146.6/km² | 116.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 273 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 7.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $38.00B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 4.2% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 189,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing faster: 5.0% annual GDP growth versus 3.6%.
Poland runs the hotter price environment: 3.8% inflation versus 0.1%.
Average monthly earnings favour Poland: $2,302 against $807 (ILOSTAT, latest available years).
People and society
China is the younger society: median age 40.1 versus 42.5 years.
Geography
By land area, China is 31 times the size of Poland: 9,596,960 km² versus 312,679 km².
Military
China spends 8.3 times as much on defence as Poland: $313.66B versus $38.00B (World Bank/SIPRI data).
Relative to its economy, Poland carries the heavier military burden: 4.2% of GDP versus 1.7%.
China fields the larger armed forces: 2.5 million personnel against 189,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Poland?
- China is larger by land area. China covers 9,596,960 km² while Poland covers 312,679 km², so China is 31 times the size of the other.
- Which has more people, China or Poland?
- China has the larger population: 1.41 billion versus 36.44 million (World Bank, 2025).
- Is China richer than Poland?
- Measured by GDP per capita, Poland is richer: $28,420 against $13,862. Total GDP tells a different story: $19.50T for China versus $1.04T for Poland.
- Who spends more on their military, China or Poland?
- China spends more: $313.66B versus $38.00B per year (World Bank, SIPRI-derived data; observation years vary).