Updated
Overview
China has 74 times the population of Romania: 1.41 billion people against 19.02 million (2025).
China's economy is 45 times the size of Romania's, at $19.50T versus $428.68B.
Per person, Romania is the wealthier of the two: $22,538 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Romania | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $428.68B | 2025 | $18.74T / $382.77B |
| GDP per capita | $13,862 | Higher: $22,538 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 0.7% | 2025 | — / — |
| Inflation | Lower: 0.1% | 7.2% | 2025 | 0.2% / 5.7% |
| Unemployment | Lower: 4.6% | 6.0% | 2025 | — / — |
| Price level (US=100) | 47 | 44 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $1,722 | 2022 / 2025 | — / — |
| Minimum wage | $268 | Higher: $906 | 2024 / 2025 | — / — |
| Big Mac price | $3.91 | $4.01 | — | — / — |
| People | ||||
| Population | 1.41 billion | 19.02 million | 2025 | 1.41 billion / 18.15 million |
| Population growth | -0.2% | -0.2% | 2025 | — / — |
| Median age | 40.1 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.71 | 2025 | — / — |
| Life expectancy | Higher: 78.0 yrs | 76.5 yrs | 2024 | — / — |
| Urban population | 66% | 52% | 2025 | — / — |
| Internet users | Higher: 92% | 91% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 238,391 km² | — | — / — |
| Population density | 146.6/km² | 79.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 69 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $8.72B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 2.3% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 128,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing much faster: 5.0% annual GDP growth versus 0.7%.
Romania runs the hotter price environment: 7.2% inflation versus 0.1%.
Average monthly earnings favour Romania: $1,722 against $807 (ILOSTAT, latest available years).
People and society
China is the younger society: median age 40.1 versus 43.2 years.
Life expectancy is 1.6 years longer in China (78.0 vs 76.5).
China is considerably more urbanized: 66% of people live in cities, against 52%.
Geography
By land area, China is 40 times the size of Romania: 9,596,960 km² versus 238,391 km².
Military
China spends 36 times as much on defence as Romania: $313.66B versus $8.72B (World Bank/SIPRI data).
China fields the larger armed forces: 2.5 million personnel against 128,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Romania?
- China is larger by land area. China covers 9,596,960 km² while Romania covers 238,391 km², so China is 40 times the size of the other.
- Which has more people, China or Romania?
- China has the larger population: 1.41 billion versus 19.02 million (World Bank, 2025).
- Is China richer than Romania?
- Measured by GDP per capita, Romania is richer: $22,538 against $13,862. Total GDP tells a different story: $19.50T for China versus $428.68B for Romania.
- Who spends more on their military, China or Romania?
- China spends more: $313.66B versus $8.72B per year (World Bank, SIPRI-derived data; observation years vary).