Updated
Overview
China has 28 times the population of Spain: 1.41 billion people against 49.36 million (2025).
China's economy is 10 times the size of Spain's, at $19.50T versus $1.91T.
Per person, Spain is the wealthier of the two: $38,627 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Spain | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $1.91T | 2025 | $18.74T / $1.72T |
| GDP per capita | $13,862 | Higher: $38,627 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 2.8% | 2025 | — / — |
| Inflation | Lower: 0.1% | 2.7% | 2025 | 0.2% / 2.8% |
| Unemployment | Lower: 4.6% | 10.4% | 2025 | — / — |
| Price level (US=100) | 47 | 65 | 2025 | — / — |
| Avg monthly earnings | $807 | Higher: $3,574 | 2022 / 2025 | — / — |
| Minimum wage | $268 | Higher: $1,561 | 2024 / 2025 | — / — |
| Big Mac price | $3.91 | — | — | — / — |
| People | ||||
| Population | 1.41 billion | 49.36 million | 2025 | 1.41 billion / 47.28 million |
| Population growth | -0.2% | 1.0% | 2025 | — / — |
| Median age | 40.1 yrs | 45.9 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 1.23 | 2025 | — / — |
| Life expectancy | 78.0 yrs | Higher: 83.9 yrs | 2024 | — / — |
| Urban population | 66% | 81% | 2025 | — / — |
| Internet users | 92% | Higher: 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 505,992 km² | — | — / — |
| Population density | 146.6/km² | 97.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 220 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 4.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | $24.62B | 2024 | — / — |
| Military spending (% GDP) | 1.7% | 1.4% | 2024 | — / — |
| Armed forces personnel | 2.5 million | 199,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing faster: 5.0% annual GDP growth versus 2.8%.
Spain runs the hotter price environment: 2.7% inflation versus 0.1%.
Day-to-day prices are noticeably lower in China: a price level of 47 versus 65 on a US=100 scale.
Average monthly earnings favour Spain: $3,574 against $807 (ILOSTAT, latest available years).
People and society
China is the younger society: median age 40.1 versus 45.9 years.
Life expectancy is 5.9 years longer in Spain (83.9 vs 78.0).
Spain is considerably more urbanized: 81% of people live in cities, against 66%.
Geography
By land area, China is 19 times the size of Spain: 9,596,960 km² versus 505,992 km².
Military
China spends 13 times as much on defence as Spain: $313.66B versus $24.62B (World Bank/SIPRI data).
China fields the larger armed forces: 2.5 million personnel against 199,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is China bigger than Spain?
- China is larger by land area. China covers 9,596,960 km² while Spain covers 505,992 km², so China is 19 times the size of the other.
- Which has more people, China or Spain?
- China has the larger population: 1.41 billion versus 49.36 million (World Bank, 2025).
- Is China richer than Spain?
- Measured by GDP per capita, Spain is richer: $38,627 against $13,862. Total GDP tells a different story: $19.50T for China versus $1.91T for Spain.
- Who spends more on their military, China or Spain?
- China spends more: $313.66B versus $24.62B per year (World Bank, SIPRI-derived data; observation years vary).