Updated
Overview
China has 60 times the population of Taiwan: 1.41 billion people against 23.30 million (2025).
China's economy is 21 times the size of Taiwan's, at $19.50T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $920.05B | 2025 | $18.74T / $611.39B |
| GDP per capita | $13,862 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 5.0% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 0.1% | 1.7% | 2025 | 0.2% / 2.2% |
| Unemployment | 4.6% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 47 | — | 2025 | — / — |
| Avg monthly earnings | $807 | — | 2022 | — / — |
| Minimum wage | $268 | — | 2024 | — / — |
| Big Mac price | $3.91 | $2.42 | — | — / — |
| People | ||||
| Population | 1.41 billion | 23.30 million | 2025 | 1.41 billion / 23.60 million |
| Population growth | -0.2% | — | 2025 | — / — |
| Median age | 40.1 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 0.86 | 2025 | — / — |
| Life expectancy | 78.0 yrs | — | 2024 | — / — |
| Urban population | 66% | — | 2025 | — / — |
| Internet users | 92% | — | 2025 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 36,193 km² | — | — / — |
| Population density | 146.6/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 8.7 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | — | 2024 | — / — |
| Military spending (% GDP) | 1.7% | — | 2024 | — / — |
| Armed forces personnel | 2.5 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 5.0%.
Inflation is comparable in both: 0.1% in China and 1.7% in Taiwan.
People and society
China is the younger society: median age 40.1 versus 44.8 years.
Geography
By land area, China is 265 times the size of Taiwan: 9,596,960 km² versus 36,193 km².
Both sit in the same broad region but do not share a border.
Taiwan is far more densely settled: 644 people per km² against 147.
Frequently asked
- Is China bigger than Taiwan?
- China is larger by land area. China covers 9,596,960 km² while Taiwan covers 36,193 km², so China is 265 times the size of the other.
- Which has more people, China or Taiwan?
- China has the larger population: 1.41 billion versus 23.30 million (World Bank, 2025).
- Is China richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $13,862. Total GDP tells a different story: $19.50T for China versus $920.05B for Taiwan.