Updated
Overview
France has 829 times the population of Andorra: 68.72 million people against 82,904 (2025).
France's economy is 748 times the size of Andorra's, at $3.37T versus $4.50B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | France | Andorra | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.37T | $4.50B | 2025 | $3.16T / $4.04B |
| GDP per capita | $48,986 | Higher: $54,292 | 2025 | — / — |
| GDP growth | 0.8% | Higher: 3.9% | 2025 | — / — |
| Inflation | Lower: 0.9% | 2.4% | 2025 | 2.0% / 6.2% |
| Unemployment | 7.5% | Lower: 1.1% | 2025 | — / — |
| Price level (US=100) | 77 | 68 | 2025 | — / — |
| Avg monthly earnings | $5,024 | — | 2025 | — / — |
| Minimum wage | Higher: $2,036 | $1,490 | 2025 / 2024 | — / — |
| People | ||||
| Population | 68.72 million | 82,904 | 2025 | 68.51 million / 85,370 |
| Population growth | 0.2% | 1.2% | 2025 | — / — |
| Median age | 42.3 yrs | 43.9 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 1.10 | 2025 | — / — |
| Life expectancy | 83.0 yrs | Higher: 84.2 yrs | 2024 | — / — |
| Urban population | 79% | 89% | 2025 | — / — |
| Internet users | 89% | Higher: 94% | 2024 | — / — |
| Geography | ||||
| Area | 643,801 km² | 468 km² | — | — / — |
| Population density | 106.7/km² | 177.1/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 264 Mt | Lower: 0.42 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.0 t | 5.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $64.68B | — | 2024 | — / — |
| Military spending (% GDP) | 2.1% | — | 2024 | — / — |
| Armed forces personnel | 304,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Andorra is growing much faster: 3.9% annual GDP growth versus 0.8%.
Inflation is comparable in both: 0.9% in France and 2.4% in Andorra.
Day-to-day prices are noticeably lower in Andorra: a price level of 68 versus 77 on a US=100 scale.
People and society
Demographically the two are similar, with median ages of 42.3 (France) and 43.9 (Andorra).
Life expectancy is 1.2 years longer in Andorra (84.2 vs 83.0).
Andorra is considerably more urbanized: 89% of people live in cities, against 79%.
Geography
By land area, France is 1,376 times the size of Andorra: 643,801 km² versus 468 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Frequently asked
- Is France bigger than Andorra?
- France is larger by land area. France covers 643,801 km² while Andorra covers 468 km², so France is 1,376 times the size of the other.
- Which has more people, France or Andorra?
- France has the larger population: 68.72 million versus 82,904 (World Bank, 2025).
- Is France richer than Andorra?
- Measured by GDP per capita, Andorra is richer: $54,292 against $48,986. Total GDP tells a different story: $3.37T for France versus $4.50B for Andorra.