Updated
Overview
Spain has 595 times the population of Andorra: 49.36 million people against 82,904 (2025).
Spain's economy is 424 times the size of Andorra's, at $1.91T versus $4.50B.
Per person, Andorra is the wealthier of the two: $54,292 against $38,627 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Spain | Andorra | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.91T | $4.50B | 2025 | $1.72T / $4.04B |
| GDP per capita | $38,627 | Higher: $54,292 | 2025 | — / — |
| GDP growth | 2.8% | Higher: 3.9% | 2025 | — / — |
| Inflation | 2.7% | Lower: 2.4% | 2025 | 2.8% / 6.2% |
| Unemployment | 10.4% | Lower: 1.1% | 2025 | — / — |
| Price level (US=100) | 65 | 68 | 2025 | — / — |
| Avg monthly earnings | $3,574 | — | 2025 | — / — |
| Minimum wage | Higher: $1,561 | $1,490 | 2025 / 2024 | — / — |
| People | ||||
| Population | 49.36 million | 82,904 | 2025 | 47.28 million / 85,370 |
| Population growth | 1.0% | 1.2% | 2025 | — / — |
| Median age | 45.9 yrs | 43.9 yrs | 2025 | — / — |
| Fertility rate | 1.23 | 1.10 | 2025 | — / — |
| Life expectancy | 83.9 yrs | Higher: 84.2 yrs | 2024 | — / — |
| Urban population | 81% | 89% | 2025 | — / — |
| Internet users | Higher: 96% | 94% | 2024 | — / — |
| Geography | ||||
| Area | 505,992 km² | 468 km² | — | — / — |
| Population density | 97.5/km² | 177.1/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 220 Mt | Lower: 0.42 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.6 t | 5.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $24.62B | — | 2024 | — / — |
| Military spending (% GDP) | 1.4% | — | 2024 | — / — |
| Armed forces personnel | 199,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Andorra is growing faster: 3.9% annual GDP growth versus 2.8%.
Inflation is comparable in both: 2.7% in Spain and 2.4% in Andorra.
People and society
Demographically the two are similar, with median ages of 45.9 (Spain) and 43.9 (Andorra).
Geography
By land area, Spain is 1,081 times the size of Andorra: 505,992 km² versus 468 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Frequently asked
- Is Spain bigger than Andorra?
- Spain is larger by land area. Spain covers 505,992 km² while Andorra covers 468 km², so Spain is 1,081 times the size of the other.
- Which has more people, Spain or Andorra?
- Spain has the larger population: 49.36 million versus 82,904 (World Bank, 2025).
- Is Spain richer than Andorra?
- Measured by GDP per capita, Andorra is richer: $54,292 against $38,627. Total GDP tells a different story: $1.91T for Spain versus $4.50B for Andorra.