Updated
Overview
Germany has 3.0 times the population of Australia: 83.49 million people against 27.61 million (2025).
Germany's economy is 2.8 times the size of Australia's, at $5.05T versus $1.80T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | Australia | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $1.80T | 2025 | $4.66T / $1.75T |
| GDP per capita | $60,496 | Higher: $65,130 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 1.4% | 2025 | — / — |
| Inflation | Lower: 2.2% | 2.9% | 2025 | 2.3% / 3.2% |
| Unemployment | Lower: 3.7% | 4.1% | 2025 | — / — |
| Price level (US=100) | 80 | 90 | 2025 | — / — |
| Avg monthly earnings | Higher: $4,647 | $4,436 | 2022 / 2021 | — / — |
| Minimum wage | $2,442 | Higher: $2,655 | 2025 / 2024 | — / — |
| Big Mac price | — | $5.95 | — | — / — |
| People | ||||
| Population | 83.49 million | 27.61 million | 2025 | 84.01 million / 27.49 million |
| Population growth | 0.0% | 1.5% | 2025 | — / — |
| Median age | 45.5 yrs | 38.3 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 1.64 | 2025 | — / — |
| Life expectancy | 80.8 yrs | Higher: 83.1 yrs | 2024 | — / — |
| Urban population | 82% | 88% | 2025 | — / — |
| Internet users | 93% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 357,114 km² | 7,692,024 km² | — | — / — |
| Population density | 233.8/km² | 3.6/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 387 Mt | 2024 | — / — |
| CO2 per capita | Lower: 6.8 t | 14.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | $33.82B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 1.9% | 2024 | — / — |
| Armed forces personnel | 183,000 | 60,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Australia is growing faster: 1.4% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 2.9% in Australia.
Day-to-day prices are noticeably lower in Germany: a price level of 80 versus 90 on a US=100 scale.
Average monthly earnings favour Germany: $4,647 against $4,436 (ILOSTAT, latest available years).
People and society
Australia is the younger society: median age 38.3 versus 45.5 years.
Life expectancy is 2.3 years longer in Australia (83.1 vs 80.8).
Geography
By land area, Germany is only about 1/22 the size of Australia: 357,114 km² versus 7,692,024 km².
Germany is far more densely settled: 234 people per km² against 4.
Military
Germany spends 2.6 times as much on defence as Australia: $88.46B versus $33.82B (World Bank/SIPRI data).
Germany fields the larger armed forces: 183,000 personnel against 60,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Germany bigger than Australia?
- Australia is larger by land area. Germany covers 357,114 km² while Australia covers 7,692,024 km², so Australia is 22 times the size of the other.
- Which has more people, Germany or Australia?
- Germany has the larger population: 83.49 million versus 27.61 million (World Bank, 2025).
- Is Germany richer than Australia?
- Measured by GDP per capita, Australia is richer: $65,130 against $60,496. Total GDP tells a different story: $5.05T for Germany versus $1.80T for Australia.
- Who spends more on their military, Germany or Australia?
- Germany spends more: $88.46B versus $33.82B per year (World Bank, SIPRI-derived data; observation years vary).