Updated
Overview
Germany has 20% more people than the United Kingdom: 83.49 million against 69.49 million (2025).
Germany's economy is 26% larger than the United Kingdom's, at $5.05T versus $4.00T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | United Kingdom | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $4.00T | 2025 | $4.66T / $3.64T |
| GDP per capita | Higher: $60,496 | $57,602 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 1.4% | 2025 | — / — |
| Inflation | Lower: 2.2% | 3.9% | 2025 | 2.3% / 3.3% |
| Unemployment | Lower: 3.7% | 4.7% | 2025 | — / — |
| Price level (US=100) | 80 | 89 | 2025 | — / — |
| Avg monthly earnings | Higher: $4,647 | $3,567 | 2022 / 2025 | — / — |
| Minimum wage | $2,442 | Higher: $2,532 | 2025 / 2024 | — / — |
| Big Mac price | — | $7.40 | — | — / — |
| People | ||||
| Population | 83.49 million | 69.49 million | 2025 | 84.01 million / 68.75 million |
| Population growth | 0.0% | 0.3% | 2025 | — / — |
| Median age | 45.5 yrs | 40.1 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 1.54 | 2025 | — / — |
| Life expectancy | 80.8 yrs | Higher: 81.4 yrs | 2024 | — / — |
| Urban population | 82% | 83% | 2025 | — / — |
| Internet users | 93% | Higher: 95% | 2024 | — / — |
| Geography | ||||
| Area | 357,114 km² | 242,900 km² | — | — / — |
| Population density | 233.8/km² | 286.1/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 313 Mt | 2024 | — / — |
| CO2 per capita | 6.8 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | $81.76B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 2.3% | 2024 | — / — |
| Armed forces personnel | 183,000 | 153,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
The United Kingdom is growing faster: 1.4% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 3.9% in the United Kingdom.
Day-to-day prices are noticeably lower in Germany: a price level of 80 versus 89 on a US=100 scale.
Average monthly earnings favour Germany: $4,647 against $3,567 (ILOSTAT, latest available years).
People and society
The United Kingdom is the younger society: median age 40.1 versus 45.5 years.
Geography
By land area, Germany is 47% larger than the United Kingdom: 357,114 km² versus 242,900 km².
Both sit in the same broad region but do not share a border.
Military
Defence budgets are of similar magnitude: $88.46B (Germany) and $81.76B (the United Kingdom).
Germany fields the larger armed forces: 183,000 personnel against 153,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Germany bigger than the United Kingdom?
- Germany is larger by land area. Germany covers 357,114 km² while the United Kingdom covers 242,900 km², so Germany is 47% larger than the other.
- Which has more people, Germany or the United Kingdom?
- Germany has the larger population: 83.49 million versus 69.49 million (World Bank, 2025).
- Is Germany richer than the United Kingdom?
- Measured by GDP per capita, Germany is richer: $60,496 against $57,602. Total GDP tells the same story: $5.05T for Germany versus $4.00T for the United Kingdom.
- Who spends more on their military, Germany or the United Kingdom?
- Germany spends more: $88.46B versus $81.76B per year (World Bank, SIPRI-derived data; observation years vary).