Updated
Overview
Iran has 11% more people than Germany: 92.42 million against 83.49 million (2025).
Germany's economy is 14 times the size of Iran's, at $5.05T versus $362.68B.
Per person, Germany is the wealthier of the two: $60,496 against $3,924 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Iran | Germany | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $362.68B | Higher: $5.05T | 2025 | $436.91B / $4.66T |
| GDP per capita | $3,924 | Higher: $60,496 | 2025 | — / — |
| GDP growth | -2.8% | Higher: 0.2% | 2025 | — / — |
| Inflation | 42.2% | Lower: 2.2% | 2025 | 32.5% / 2.3% |
| Unemployment | 8.3% | Lower: 3.7% | 2025 | — / — |
| Price level (US=100) | — | 80 | — / 2025 | — / — |
| Avg monthly earnings | — | $4,647 | — / 2022 | — / — |
| Minimum wage | $1,264 | Higher: $2,442 | 2023 / 2025 | — / — |
| People | ||||
| Population | 92.42 million | 83.49 million | 2025 | 89.18 million / 84.01 million |
| Population growth | 0.9% | 0.0% | 2025 | — / — |
| Median age | 34.0 yrs | 45.5 yrs | 2025 | — / — |
| Fertility rate | 1.67 | 1.46 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 80.8 yrs | 2024 | — / — |
| Urban population | 77% | 82% | 2025 | — / — |
| Internet users | 85% | Higher: 93% | 2024 | — / — |
| Geography | ||||
| Area | 1,648,195 km² | 357,114 km² | — | — / — |
| Population density | 56.1/km² | 233.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 793 Mt | Lower: 572 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 6.8 t | 2024 | — / — |
| Military | ||||
| Military spending | $7.89B | $88.46B | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 1.9% | 2024 | — / — |
| Armed forces personnel | 650,000 | 183,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Germany grew while the other economy contracted: 0.2% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 2.2%.
People and society
Iran is the far younger society: median age 34.0 versus 45.5 years.
Life expectancy is 2.9 years longer in Germany (80.8 vs 77.9).
Geography
By land area, Iran is 4.6 times the size of Germany: 1,648,195 km² versus 357,114 km².
Germany is far more densely settled: 234 people per km² against 56.
Military
Germany spends 11 times as much on defence as Iran: $88.46B versus $7.89B (World Bank/SIPRI data).
Iran fields the larger armed forces: 650,000 personnel against 183,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Iran bigger than Germany?
- Iran is larger by land area. Iran covers 1,648,195 km² while Germany covers 357,114 km², so Iran is 4.6 times the size of the other.
- Which has more people, Iran or Germany?
- Iran has the larger population: 92.42 million versus 83.49 million (World Bank, 2025).
- Is Iran richer than Germany?
- Measured by GDP per capita, Germany is richer: $60,496 against $3,924. Total GDP tells the same story: $362.68B for Iran versus $5.05T for Germany.
- Who spends more on their military, Iran or Germany?
- Germany spends more: $88.46B versus $7.89B per year (World Bank, SIPRI-derived data; observation years vary).