Updated
Overview
Hungary has about 45% more people than Serbia: 9.51 million against 6.55 million (2025).
Hungary's economy is 2.5 times the size of Serbia's, at $246.49B versus $99.95B.
Per person, Hungary is the wealthier of the two: $25,907 against $15,262 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hungary | Serbia | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $246.49B | $99.95B | 2025 | $222.91B / $89.08B |
| GDP per capita | Higher: $25,907 | $15,262 | 2025 | — / — |
| GDP growth | 0.5% | Higher: 2.0% | 2025 | — / — |
| Inflation | 4.4% | Lower: 3.9% | 2025 | 3.7% / 4.7% |
| Unemployment | Lower: 4.5% | 7.1% | 2025 | — / — |
| Price level (US=100) | 52 | 45 | 2025 | — / — |
| Avg monthly earnings | $1,290 | Higher: $1,559 | 2025 | — / — |
| Minimum wage | Higher: $823 | $696 | 2025 | — / — |
| Big Mac price | $5.30 | — | — | — / — |
| People | ||||
| Population | 9.51 million | 6.55 million | 2025 | 9.86 million / 6.65 million |
| Population growth | -0.5% | -0.6% | 2025 | — / — |
| Median age | 43.9 yrs | 44.4 yrs | 2025 | — / — |
| Fertility rate | 1.50 | 1.50 | 2025 | — / — |
| Life expectancy | Higher: 76.7 yrs | 76.0 yrs | 2024 | — / — |
| Urban population | 71% | 63% | 2025 | — / — |
| Internet users | Higher: 94% | 88% | 2024 | — / — |
| Geography | ||||
| Area | 93,028 km² | 77,474 km² | — | — / — |
| Population density | 102.3/km² | 84.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 40 Mt | 42 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.1 t | 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.73B | $2.32B | 2024 | — / — |
| Military spending (% GDP) | 2.2% | 2.6% | 2024 | — / — |
| Armed forces personnel | 46,000 | 32,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Serbia is growing faster: 2.0% annual GDP growth versus 0.5%.
Inflation is comparable in both: 4.4% in Hungary and 3.9% in Serbia.
Average monthly earnings favour Serbia: $1,559 against $1,290 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 43.9 (Hungary) and 44.4 (Serbia).
Geography
By land area, Hungary is 20% larger than Serbia: 93,028 km² versus 77,474 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
Hungary spends 2.0 times as much on defence as Serbia: $4.73B versus $2.32B (World Bank/SIPRI data).
Hungary fields the larger armed forces: 46,000 personnel against 32,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Hungary bigger than Serbia?
- Hungary is larger by land area. Hungary covers 93,028 km² while Serbia covers 77,474 km², so Hungary is 20% larger than the other.
- Which has more people, Hungary or Serbia?
- Hungary has the larger population: 9.51 million versus 6.55 million (World Bank, 2025).
- Is Hungary richer than Serbia?
- Measured by GDP per capita, Hungary is richer: $25,907 against $15,262. Total GDP tells the same story: $246.49B for Hungary versus $99.95B for Serbia.
- Who spends more on their military, Hungary or Serbia?
- Hungary spends more: $4.73B versus $2.32B per year (World Bank, SIPRI-derived data; observation years vary).