Updated
Overview
Romania has 2.0 times the population of Hungary: 19.02 million people against 9.51 million (2025).
Romania's economy is about 75% larger than Hungary's, at $428.68B versus $246.49B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Romania | Hungary | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $428.68B | $246.49B | 2025 | $382.77B / $222.91B |
| GDP per capita | $22,538 | Higher: $25,907 | 2025 | — / — |
| GDP growth | Higher: 0.7% | 0.5% | 2025 | — / — |
| Inflation | 7.2% | Lower: 4.4% | 2025 | 5.7% / 3.7% |
| Unemployment | 6.0% | Lower: 4.5% | 2025 | — / — |
| Price level (US=100) | 44 | 52 | 2025 | — / — |
| Avg monthly earnings | Higher: $1,722 | $1,290 | 2025 | — / — |
| Minimum wage | Higher: $906 | $823 | 2025 | — / — |
| Big Mac price | $4.01 | $5.30 | — | — / — |
| People | ||||
| Population | 19.02 million | 9.51 million | 2025 | 18.15 million / 9.86 million |
| Population growth | -0.2% | -0.5% | 2025 | — / — |
| Median age | 43.2 yrs | 43.9 yrs | 2025 | — / — |
| Fertility rate | 1.71 | 1.50 | 2025 | — / — |
| Life expectancy | 76.5 yrs | Higher: 76.7 yrs | 2024 | — / — |
| Urban population | 52% | 71% | 2025 | — / — |
| Internet users | 91% | Higher: 94% | 2024 | — / — |
| Geography | ||||
| Area | 238,391 km² | 93,028 km² | — | — / — |
| Population density | 79.8/km² | 102.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 69 Mt | Lower: 40 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.6 t | 4.1 t | 2024 | — / — |
| Military | ||||
| Military spending | $8.72B | $4.73B | 2024 | — / — |
| Military spending (% GDP) | 2.3% | 2.2% | 2024 | — / — |
| Armed forces personnel | 128,000 | 46,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (0.7% for Romania, 0.5% for Hungary).
Romania runs the hotter price environment: 7.2% inflation versus 4.4%.
Average monthly earnings favour Romania: $1,722 against $1,290 (ILOSTAT, latest available years).
People and society
Demographically the two are similar, with median ages of 43.2 (Romania) and 43.9 (Hungary).
Hungary is considerably more urbanized: 71% of people live in cities, against 52%.
Geography
By land area, Romania is 2.6 times the size of Hungary: 238,391 km² versus 93,028 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
Romania spends about 85% more on defence than Hungary: $8.72B versus $4.73B (World Bank/SIPRI data).
Romania fields the larger armed forces: 128,000 personnel against 46,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Romania bigger than Hungary?
- Romania is larger by land area. Romania covers 238,391 km² while Hungary covers 93,028 km², so Romania is 2.6 times the size of the other.
- Which has more people, Romania or Hungary?
- Romania has the larger population: 19.02 million versus 9.51 million (World Bank, 2025).
- Is Romania richer than Hungary?
- Measured by GDP per capita, Hungary is richer: $25,907 against $22,538. Total GDP tells a different story: $428.68B for Romania versus $246.49B for Hungary.
- Who spends more on their military, Romania or Hungary?
- Romania spends more: $8.72B versus $4.73B per year (World Bank, SIPRI-derived data; observation years vary).