Updated
Overview
India has 63 times the population of Taiwan: 1.46 billion people against 23.30 million (2025).
India's economy is 4.3 times the size of Taiwan's, at $3.96T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $2,702 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | India | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.96T | $920.05B | 2025 | $3.91T / $611.39B |
| GDP per capita | $2,702 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 7.6% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.4% | Lower: 1.7% | 2025 | 5.0% / 2.2% |
| Unemployment | 4.2% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 23 | — | 2025 | — / — |
| Avg monthly earnings | $255 | — | 2025 | — / — |
| Minimum wage | $55 | — | 2024 | — / — |
| Big Mac price | $2.45 | $2.42 | — | — / — |
| People | ||||
| Population | 1.46 billion | 23.30 million | 2025 | 1.42 billion / 23.60 million |
| Population growth | 0.9% | — | 2025 | — / — |
| Median age | 28.8 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 0.86 | 2025 | — / — |
| Life expectancy | 72.2 yrs | — | 2024 | — / — |
| Urban population | 36% | — | 2025 | — / — |
| Internet users | 70% | — | 2025 | — / — |
| Geography | ||||
| Area | 3,287,590 km² | 36,193 km² | — | — / — |
| Population density | 445.3/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 3,193 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $86.13B | — | 2024 | — / — |
| Military spending (% GDP) | 2.3% | — | 2024 | — / — |
| Armed forces personnel | 3.1 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing faster: 8.7% annual GDP growth versus 7.6%.
Inflation is comparable in both: 2.4% in India and 1.7% in Taiwan.
People and society
India is the far younger society: median age 28.8 versus 44.8 years.
Geography
By land area, India is 91 times the size of Taiwan: 3,287,590 km² versus 36,193 km².
Frequently asked
- Is India bigger than Taiwan?
- India is larger by land area. India covers 3,287,590 km² while Taiwan covers 36,193 km², so India is 91 times the size of the other.
- Which has more people, India or Taiwan?
- India has the larger population: 1.46 billion versus 23.30 million (World Bank, 2025).
- Is India richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $2,702. Total GDP tells a different story: $3.96T for India versus $920.05B for Taiwan.