Updated
Overview
Italy has 2.5 times the population of Taiwan: 58.92 million people against 23.30 million (2025).
Italy's economy is 2.8 times the size of Taiwan's, at $2.55T versus $920.05B.
Population
Italy 58.92 million
Taiwan 23.30 million
GDP (nominal)
Italy $2.55T
Taiwan $920.05B
GDP per capita
Italy $43,309
Taiwan $39,489
The full table
| Indicator | Italy | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.55T | $920.05B | 2025 | $2.37T / $611.39B |
| GDP per capita | Higher: $43,309 | $39,489 | 2025 | — / — |
| GDP growth | 0.5% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 1.5% | 1.7% | 2025 | 1.0% / 2.2% |
| Unemployment | 6.4% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 69 | — | 2025 | — / — |
| Avg monthly earnings | $3,994 | — | 2025 | — / — |
| Big Mac price | — | $2.42 | — | — / — |
| People | ||||
| Population | 58.92 million | 23.30 million | 2025 | 60.92 million / 23.60 million |
| Population growth | -0.1% | — | 2025 | — / — |
| Median age | 48.2 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.21 | 0.86 | 2025 | — / — |
| Life expectancy | 84.0 yrs | — | 2024 | — / — |
| Urban population | 70% | — | 2025 | — / — |
| Internet users | 89% | — | 2024 | — / — |
| Geography | ||||
| Area | 301,336 km² | 36,193 km² | — | — / — |
| Population density | 195.5/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 302 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 5.1 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $37.96B | — | 2024 | — / — |
| Military spending (% GDP) | 1.6% | — | 2024 | — / — |
| Armed forces personnel | 338,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.5%.
Inflation is comparable in both: 1.5% in Italy and 1.7% in Taiwan.
People and society
Taiwan is the younger society: median age 44.8 versus 48.2 years.
Geography
By land area, Italy is 8.3 times the size of Taiwan: 301,336 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 196.
Frequently asked
- Is Italy bigger than Taiwan?
- Italy is larger by land area. Italy covers 301,336 km² while Taiwan covers 36,193 km², so Italy is 8.3 times the size of the other.
- Which has more people, Italy or Taiwan?
- Italy has the larger population: 58.92 million versus 23.30 million (World Bank, 2025).
- Is Italy richer than Taiwan?
- Measured by GDP per capita, Italy is richer: $43,309 against $39,489. Total GDP tells the same story: $2.55T for Italy versus $920.05B for Taiwan.