Updated
Overview
India has 14 times the population of Vietnam: 1.46 billion people against 101.60 million (2025).
India's economy is 7.7 times the size of Vietnam's, at $3.96T versus $514.70B.
Per person, Vietnam is the wealthier of the two: $5,066 against $2,702 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | India | Vietnam | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.96T | $514.70B | 2025 | $3.91T / $476.39B |
| GDP per capita | $2,702 | Higher: $5,066 | 2025 | — / — |
| GDP growth | 7.6% | Higher: 8.0% | 2025 | — / — |
| Inflation | Lower: 2.4% | 3.3% | 2025 | 5.0% / 3.6% |
| Unemployment | 4.2% | Lower: 1.5% | 2025 | — / — |
| Price level (US=100) | 23 | 29 | 2025 / 2024 | — / — |
| Avg monthly earnings | $255 | Higher: $355 | 2025 / 2024 | — / — |
| Minimum wage | $55 | Higher: $205 | 2024 | — / — |
| Big Mac price | $2.45 | $2.89 | — | — / — |
| People | ||||
| Population | 1.46 billion | 101.60 million | 2025 | 1.42 billion / 106.69 million |
| Population growth | 0.9% | 0.6% | 2025 | — / — |
| Median age | 28.8 yrs | 33.4 yrs | 2025 | — / — |
| Fertility rate | 1.94 | 1.88 | 2025 | — / — |
| Life expectancy | 72.2 yrs | Higher: 74.7 yrs | 2024 | — / — |
| Urban population | 36% | 39% | 2025 | — / — |
| Internet users | 70% | Higher: 84% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 3,287,590 km² | 331,212 km² | — | — / — |
| Population density | 445.3/km² | 306.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 3,193 Mt | Lower: 371 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 3.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $86.13B | $5.50B | 2024 / 2018 | — / — |
| Military spending (% GDP) | 2.3% | 1.8% | 2024 / 2018 | — / — |
| Armed forces personnel | 3.1 million | 522,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (7.6% for India, 8.0% for Vietnam).
Inflation is comparable in both: 2.4% in India and 3.3% in Vietnam.
Average monthly earnings favour Vietnam: $355 against $255 (ILOSTAT, latest available years).
People and society
India is the younger society: median age 28.8 versus 33.4 years.
Life expectancy is 2.5 years longer in Vietnam (74.7 vs 72.2).
Internet adoption is higher in Vietnam (84% vs 70% of the population).
Geography
By land area, India is 9.9 times the size of Vietnam: 3,287,590 km² versus 331,212 km².
Military
India spends 16 times as much on defence as Vietnam: $86.13B versus $5.50B (World Bank/SIPRI data).
India fields the larger armed forces: 3.1 million personnel against 522,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is India bigger than Vietnam?
- India is larger by land area. India covers 3,287,590 km² while Vietnam covers 331,212 km², so India is 9.9 times the size of the other.
- Which has more people, India or Vietnam?
- India has the larger population: 1.46 billion versus 101.60 million (World Bank, 2025).
- Is India richer than Vietnam?
- Measured by GDP per capita, Vietnam is richer: $5,066 against $2,702. Total GDP tells a different story: $3.96T for India versus $514.70B for Vietnam.
- Who spends more on their military, India or Vietnam?
- India spends more: $86.13B versus $5.50B per year (World Bank, SIPRI-derived data; observation years vary).