Updated
Overview
Iran has 12 times the population of Hong Kong: 92.42 million people against 7.50 million (2025).
Hong Kong's economy is 18% larger than Iran's, at $427.31B versus $362.68B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $3,924 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Iran | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $362.68B | Higher: $427.31B | 2025 | $436.91B / $407.11B |
| GDP per capita | $3,924 | Higher: $56,983 | 2025 | — / — |
| GDP growth | -2.8% | Higher: 3.5% | 2025 | — / — |
| Inflation | 42.2% | Lower: 1.4% | 2025 | 32.5% / 1.7% |
| Unemployment | 8.3% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | — | 71 | — / 2025 | — / — |
| Minimum wage | Higher: $1,264 | $888 | 2023 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 92.42 million | 7.50 million | 2025 | 89.18 million / 7.31 million |
| Population growth | 0.9% | -0.3% | 2025 | — / — |
| Median age | 34.0 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.67 | 0.73 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 77% | 100% | 2025 | — / — |
| Internet users | 85% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,648,195 km² | 1,104 km² | — | — / — |
| Population density | 56.1/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 793 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $7.89B | — | 2024 | — / — |
| Military spending (% GDP) | 2.0% | — | 2024 | — / — |
| Armed forces personnel | 650,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong grew while the other economy contracted: 3.5% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 1.4%.
People and society
Iran is the far younger society: median age 34.0 versus 47.4 years.
Life expectancy is 7.5 years longer in Hong Kong (85.4 vs 77.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 77%.
Internet adoption is higher in Hong Kong (96% vs 85% of the population).
Geography
By land area, Iran is 1,493 times the size of Hong Kong: 1,648,195 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 56.
Frequently asked
- Is Iran bigger than Hong Kong?
- Iran is larger by land area. Iran covers 1,648,195 km² while Hong Kong covers 1,104 km², so Iran is 1,493 times the size of the other.
- Which has more people, Iran or Hong Kong?
- Iran has the larger population: 92.42 million versus 7.50 million (World Bank, 2025).
- Is Iran richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $3,924. Total GDP tells the same story: $362.68B for Iran versus $427.31B for Hong Kong.