Updated
Overview
Iran has 4.9 times the population of Romania: 92.42 million people against 19.02 million (2025).
Romania's economy is 18% larger than Iran's, at $428.68B versus $362.68B.
Per person, Romania is the wealthier of the two: $22,538 against $3,924 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Iran | Romania | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $362.68B | Higher: $428.68B | 2025 | $436.91B / $382.77B |
| GDP per capita | $3,924 | Higher: $22,538 | 2025 | — / — |
| GDP growth | -2.8% | Higher: 0.7% | 2025 | — / — |
| Inflation | 42.2% | Lower: 7.2% | 2025 | 32.5% / 5.7% |
| Unemployment | 8.3% | Lower: 6.0% | 2025 | — / — |
| Price level (US=100) | — | 44 | — / 2025 | — / — |
| Avg monthly earnings | — | $1,722 | — / 2025 | — / — |
| Minimum wage | Higher: $1,264 | $906 | 2023 / 2025 | — / — |
| Big Mac price | — | $4.01 | — | — / — |
| People | ||||
| Population | 92.42 million | 19.02 million | 2025 | 89.18 million / 18.15 million |
| Population growth | 0.9% | -0.2% | 2025 | — / — |
| Median age | 34.0 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 1.67 | 1.71 | 2025 | — / — |
| Life expectancy | Higher: 77.9 yrs | 76.5 yrs | 2024 | — / — |
| Urban population | 77% | 52% | 2025 | — / — |
| Internet users | 85% | Higher: 91% | 2024 | — / — |
| Geography | ||||
| Area | 1,648,195 km² | 238,391 km² | — | — / — |
| Population density | 56.1/km² | 79.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 793 Mt | Lower: 69 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $7.89B | $8.72B | 2024 | — / — |
| Military spending (% GDP) | 2.0% | 2.3% | 2024 | — / — |
| Armed forces personnel | 650,000 | 128,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Romania grew while the other economy contracted: 0.7% against -2.8%.
Inflation is a serious concern in Iran at 42.2%, while the other economy sits at 7.2%.
People and society
Iran is the far younger society: median age 34.0 versus 43.2 years.
Life expectancy is 1.4 years longer in Iran (77.9 vs 76.5).
Iran is considerably more urbanized: 77% of people live in cities, against 52%.
Geography
By land area, Iran is 6.9 times the size of Romania: 1,648,195 km² versus 238,391 km².
Military
Defence budgets are of similar magnitude: $7.89B (Iran) and $8.72B (Romania).
Iran fields the larger armed forces: 650,000 personnel against 128,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Iran bigger than Romania?
- Iran is larger by land area. Iran covers 1,648,195 km² while Romania covers 238,391 km², so Iran is 6.9 times the size of the other.
- Which has more people, Iran or Romania?
- Iran has the larger population: 92.42 million versus 19.02 million (World Bank, 2025).
- Is Iran richer than Romania?
- Measured by GDP per capita, Romania is richer: $22,538 against $3,924. Total GDP tells the same story: $362.68B for Iran versus $428.68B for Romania.
- Who spends more on their military, Iran or Romania?
- Romania spends more: $8.72B versus $7.89B per year (World Bank, SIPRI-derived data; observation years vary).