Updated
Overview
Italy has 19% more people than Spain: 58.92 million against 49.36 million (2025).
Italy's economy is 34% larger than Spain's, at $2.55T versus $1.91T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Italy | Spain | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.55T | $1.91T | 2025 | $2.37T / $1.72T |
| GDP per capita | Higher: $43,309 | $38,627 | 2025 | — / — |
| GDP growth | 0.5% | Higher: 2.8% | 2025 | — / — |
| Inflation | Lower: 1.5% | 2.7% | 2025 | 1.0% / 2.8% |
| Unemployment | Lower: 6.4% | 10.4% | 2025 | — / — |
| Price level (US=100) | 69 | 65 | 2025 | — / — |
| Avg monthly earnings | Higher: $3,994 | $3,574 | 2025 | — / — |
| Minimum wage | — | $1,561 | — / 2025 | — / — |
| People | ||||
| Population | 58.92 million | 49.36 million | 2025 | 60.92 million / 47.28 million |
| Population growth | -0.1% | 1.0% | 2025 | — / — |
| Median age | 48.2 yrs | 45.9 yrs | 2025 | — / — |
| Fertility rate | 1.21 | 1.23 | 2025 | — / — |
| Life expectancy | Higher: 84.0 yrs | 83.9 yrs | 2024 | — / — |
| Urban population | 70% | 81% | 2025 | — / — |
| Internet users | 89% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 301,336 km² | 505,992 km² | — | — / — |
| Population density | 195.5/km² | 97.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 302 Mt | Lower: 220 Mt | 2024 | — / — |
| CO2 per capita | 5.1 t | Lower: 4.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $37.96B | $24.62B | 2024 | — / — |
| Military spending (% GDP) | 1.6% | 1.4% | 2024 | — / — |
| Armed forces personnel | 338,000 | 199,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Spain is growing faster: 2.8% annual GDP growth versus 0.5%.
Inflation is comparable in both: 1.5% in Italy and 2.7% in Spain.
Average monthly earnings favour Italy: $3,994 against $3,574 (ILOSTAT, latest available years).
People and society
Spain is the younger society: median age 45.9 versus 48.2 years.
Spain is considerably more urbanized: 81% of people live in cities, against 70%.
Geography
By land area, Italy is 40% smaller than Spain: 301,336 km² versus 505,992 km².
Both sit in the same broad region but do not share a border.
Italy is far more densely settled: 196 people per km² against 98.
Military
Italy spends about 55% more on defence than Spain: $37.96B versus $24.62B (World Bank/SIPRI data).
Italy fields the larger armed forces: 338,000 personnel against 199,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Italy bigger than Spain?
- Spain is larger by land area. Italy covers 301,336 km² while Spain covers 505,992 km², so Spain is 68% larger than the other.
- Which has more people, Italy or Spain?
- Italy has the larger population: 58.92 million versus 49.36 million (World Bank, 2025).
- Is Italy richer than Spain?
- Measured by GDP per capita, Italy is richer: $43,309 against $38,627. Total GDP tells the same story: $2.55T for Italy versus $1.91T for Spain.
- Who spends more on their military, Italy or Spain?
- Italy spends more: $37.96B versus $24.62B per year (World Bank, SIPRI-derived data; observation years vary).