Updated
Overview
Japan has 12 times the population of Israel: 123.37 million people against 10.12 million (2025).
Japan's economy is 7.3 times the size of Israel's, at $4.44T versus $610.78B.
Per person, Israel is the wealthier of the two: $60,337 against $35,951 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Japan | Israel | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $4.44T | $610.78B | 2025 | $4.03T / $540.38B |
| GDP per capita | $35,951 | Higher: $60,337 | 2025 | — / — |
| GDP growth | 1.2% | Higher: 2.9% | 2025 | — / — |
| Inflation | 3.2% | Lower: 3.0% | 2025 | 2.7% / 3.1% |
| Unemployment | Lower: 2.5% | 3.5% | 2025 | — / — |
| Price level (US=100) | 65 | 101 | 2025 | — / — |
| Avg monthly earnings | $2,801 | Higher: $3,383 | 2021 | — / — |
| Minimum wage | $1,207 | Higher: $1,589 | 2024 | — / — |
| Big Mac price | $3.08 | $7.67 | — | — / — |
| People | ||||
| Population | 123.37 million | 10.12 million | 2025 | 123.20 million / 9.40 million |
| Population growth | -0.5% | 1.2% | 2025 | — / — |
| Median age | 49.8 yrs | 29.2 yrs | 2025 | — / — |
| Fertility rate | 1.23 | 2.75 | 2025 | — / — |
| Life expectancy | Higher: 84.0 yrs | 83.2 yrs | 2024 | — / — |
| Urban population | 92% | 92% | 2025 | — / — |
| Internet users | 86% | Higher: 88% | 2024 | — / — |
| Geography | ||||
| Area | 377,930 km² | 20,770 km² | — | — / — |
| Population density | 326.4/km² | 487.4/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 962 Mt | Lower: 53 Mt | 2024 | — / — |
| CO2 per capita | 7.8 t | Lower: 5.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $55.27B | $46.51B | 2024 | — / — |
| Military spending (% GDP) | 1.4% | 8.8% | 2024 | — / — |
| Armed forces personnel | 261,000 | 178,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Israel is growing faster: 2.9% annual GDP growth versus 1.2%.
Inflation is comparable in both: 3.2% in Japan and 3.0% in Israel.
Day-to-day prices are noticeably lower in Japan: a price level of 65 versus 101 on a US=100 scale.
Average monthly earnings favour Israel: $3,383 against $2,801 (ILOSTAT, latest available years).
People and society
Israel is the far younger society: median age 29.2 versus 49.8 years.
Geography
By land area, Japan is 18 times the size of Israel: 377,930 km² versus 20,770 km².
Military
Defence budgets are of similar magnitude: $55.27B (Japan) and $46.51B (Israel).
Relative to its economy, Israel carries the heavier military burden: 8.8% of GDP versus 1.4%.
Japan fields the larger armed forces: 261,000 personnel against 178,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Japan bigger than Israel?
- Japan is larger by land area. Japan covers 377,930 km² while Israel covers 20,770 km², so Japan is 18 times the size of the other.
- Which has more people, Japan or Israel?
- Japan has the larger population: 123.37 million versus 10.12 million (World Bank, 2025).
- Is Japan richer than Israel?
- Measured by GDP per capita, Israel is richer: $60,337 against $35,951. Total GDP tells a different story: $4.44T for Japan versus $610.78B for Israel.
- Who spends more on their military, Japan or Israel?
- Japan spends more: $55.27B versus $46.51B per year (World Bank, SIPRI-derived data; observation years vary).