Updated
Overview
Russia has 6.2 times the population of Taiwan: 143.51 million people against 23.30 million (2025).
Russia's economy is 2.8 times the size of Taiwan's, at $2.56T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $17,547 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Russia | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.56T | $920.05B | 2025 | $2.17T / $611.39B |
| GDP per capita | $17,547 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 1.0% | Higher: 8.7% | 2025 | — / — |
| Inflation | 8.7% | Lower: 1.7% | 2025 | 6.7% / 2.2% |
| Unemployment | Lower: 2.1% | 3.4% | 2025 | — / — |
| Price level (US=100) | 32 | — | 2024 | — / — |
| Avg monthly earnings | $777 | — | 2021 | — / — |
| Minimum wage | $208 | — | 2024 | — / — |
| Big Mac price | $1.74 | $2.42 | — | — / — |
| People | ||||
| Population | 143.51 million | 23.30 million | 2025 | 140.13 million / 23.60 million |
| Population growth | -0.1% | — | 2025 | — / — |
| Median age | 40.3 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 0.86 | 2025 | — / — |
| Life expectancy | 73.4 yrs | — | 2024 | — / — |
| Urban population | 75% | — | 2025 | — / — |
| Internet users | 94% | — | 2024 | — / — |
| Geography | ||||
| Area | 17,098,242 km² | 36,193 km² | — | — / — |
| Population density | 8.4/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 1,781 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | 12.3 t | Lower: 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $148.97B | — | 2024 | — / — |
| Military spending (% GDP) | 7.1% | — | 2024 | — / — |
| Armed forces personnel | 1.5 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.0%.
Russia runs the hotter price environment: 8.7% inflation versus 1.7%.
People and society
Russia is the younger society: median age 40.3 versus 44.8 years.
Geography
By land area, Russia is 472 times the size of Taiwan: 17,098,242 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 8.
Frequently asked
- Is Russia bigger than Taiwan?
- Russia is larger by land area. Russia covers 17,098,242 km² while Taiwan covers 36,193 km², so Russia is 472 times the size of the other.
- Which has more people, Russia or Taiwan?
- Russia has the larger population: 143.51 million versus 23.30 million (World Bank, 2025).
- Is Russia richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $17,547. Total GDP tells a different story: $2.56T for Russia versus $920.05B for Taiwan.