Updated
Overview
Saudi Arabia has about 60% more people than Taiwan: 36.97 million against 23.30 million (2025).
Saudi Arabia's economy is about 40% larger than Taiwan's, at $1.28T versus $920.05B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Saudi Arabia | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.28T | $920.05B | 2025 | $1.24T / $611.39B |
| GDP per capita | $34,537 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 4.5% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.1% | Lower: 1.7% | 2025 | 1.7% / 2.2% |
| Unemployment | Lower: 3.0% | 3.4% | 2025 | — / — |
| Price level (US=100) | 47 | — | 2025 | — / — |
| Avg monthly earnings | $1,799 | — | 2022 | — / — |
| Minimum wage | $1,067 | — | 2024 | — / — |
| Big Mac price | $5.06 | $2.42 | — | — / — |
| People | ||||
| Population | 36.97 million | 23.30 million | 2025 | 36.54 million / 23.60 million |
| Population growth | 4.6% | — | 2025 | — / — |
| Median age | 29.6 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 2.29 | 0.86 | 2025 | — / — |
| Life expectancy | 79.0 yrs | — | 2024 | — / — |
| Urban population | 85% | — | 2025 | — / — |
| Internet users | 100% | — | 2024 | — / — |
| Geography | ||||
| Area | 2,149,690 km² | 36,193 km² | — | — / — |
| Population density | 17.2/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 692 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | 20.4 t | Lower: 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $80.33B | — | 2024 | — / — |
| Military spending (% GDP) | 7.3% | — | 2024 | — / — |
| Armed forces personnel | 282,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 4.5%.
Inflation is comparable in both: 2.1% in Saudi Arabia and 1.7% in Taiwan.
People and society
Saudi Arabia is the far younger society: median age 29.6 versus 44.8 years.
Geography
By land area, Saudi Arabia is 59 times the size of Taiwan: 2,149,690 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 17.
Frequently asked
- Is Saudi Arabia bigger than Taiwan?
- Saudi Arabia is larger by land area. Saudi Arabia covers 2,149,690 km² while Taiwan covers 36,193 km², so Saudi Arabia is 59 times the size of the other.
- Which has more people, Saudi Arabia or Taiwan?
- Saudi Arabia has the larger population: 36.97 million versus 23.30 million (World Bank, 2025).
- Is Saudi Arabia richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $34,537. Total GDP tells a different story: $1.28T for Saudi Arabia versus $920.05B for Taiwan.