Updated
Overview
Taiwan has 2.5 times the population of Austria: 23.30 million people against 9.21 million (2025).
Taiwan's economy is about 60% larger than Austria's, at $920.05B versus $579.47B.
Per person, Austria is the wealthier of the two: $62,930 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Austria | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $579.47B | 2025 | $611.39B / $521.64B |
| GDP per capita | $39,489 | Higher: $62,930 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 0.6% | 2025 | — / — |
| Inflation | Lower: 1.7% | 3.5% | 2025 | 2.2% / 2.9% |
| Unemployment | Lower: 3.4% | 5.6% | 2025 | — / — |
| Price level (US=100) | — | 82 | — / 2025 | — / — |
| Avg monthly earnings | — | $6,155 | — / 2025 | — / — |
| Big Mac price | $2.42 | — | — | — / — |
| People | ||||
| Population | 23.30 million | 9.21 million | 2025 | 23.60 million / 9.17 million |
| Population growth | — | 0.3% | — / 2025 | — / — |
| Median age | 44.8 yrs | 43.6 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.33 | 2025 | — / — |
| Life expectancy | — | 82.0 yrs | — / 2024 | — / — |
| Urban population | — | 70% | — / 2025 | — / — |
| Internet users | — | 92% | — / 2025 | — / — |
| Geography | ||||
| Area | 36,193 km² | 83,871 km² | — | — / — |
| Population density | 643.7/km² | 109.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 56 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $5.26B | — / 2024 | — / — |
| Military spending (% GDP) | — | 1.0% | — / 2024 | — / — |
| Armed forces personnel | — | 23,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.6%.
Inflation is comparable in both: 1.7% in Taiwan and 3.5% in Austria.
People and society
Demographically the two are similar, with median ages of 44.8 (Taiwan) and 43.6 (Austria).
Geography
By land area, Taiwan is 57% smaller than Austria: 36,193 km² versus 83,871 km².
Taiwan is far more densely settled: 644 people per km² against 110.
Frequently asked
- Is Taiwan bigger than Austria?
- Austria is larger by land area. Taiwan covers 36,193 km² while Austria covers 83,871 km², so Austria is 2.3 times the size of the other.
- Which has more people, Taiwan or Austria?
- Taiwan has the larger population: 23.30 million versus 9.21 million (World Bank, 2025).
- Is Taiwan richer than Austria?
- Measured by GDP per capita, Austria is richer: $62,930 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $579.47B for Austria.