Updated
Overview
Switzerland has 222 times the population of Liechtenstein: 9.09 million people against 41,024 (2025).
Switzerland's economy is 117 times the size of Liechtenstein's, at $1.04T versus $8.91B.
Per person, Liechtenstein is the wealthier of the two: $220,167 against $114,769 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Switzerland | Liechtenstein | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.04T | $8.91B | 2025 / 2024 | $936.56B / $8.39B |
| GDP per capita | $114,769 | Higher: $220,167 | 2025 / 2024 | — / — |
| GDP growth | Higher: 1.3% | -1.2% | 2025 / 2009 | — / — |
| Inflation | Lower: 0.2% | 0.2% | 2025 | 1.1% / 2.8% |
| Unemployment | 4.9% | Lower: 3.5% | 2025 | — / — |
| Price level (US=100) | 112 | — | 2025 | — / — |
| Avg monthly earnings | $7,309 | — | 2025 | — / — |
| Minimum wage | $4,784 | — | 2024 | — / — |
| Big Mac price | $9.04 | — | — | — / — |
| People | ||||
| Population | 9.09 million | 41,024 | 2025 | 8.93 million / 40,547 |
| Population growth | 1.0% | 1.4% | 2025 | — / — |
| Median age | 42.9 yrs | 44.5 yrs | 2025 | — / — |
| Fertility rate | 1.44 | 1.54 | 2025 | — / — |
| Life expectancy | Higher: 84.4 yrs | 84.2 yrs | 2024 | — / — |
| Urban population | 86% | 15% | 2025 | — / — |
| Internet users | 97% | Higher: 98% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 41,284 km² | 160 km² | — | — / — |
| Population density | 220.2/km² | 256.4/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 32 Mt | Lower: 0.13 Mt | 2024 | — / — |
| CO2 per capita | 3.6 t | Lower: 3.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.72B | — | 2024 | — / — |
| Military spending (% GDP) | 0.7% | — | 2024 | — / — |
| Armed forces personnel | 20,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Switzerland grew while the other economy contracted: 1.3% against -1.2%.
Inflation is comparable in both: 0.2% in Switzerland and 0.2% in Liechtenstein.
People and society
Demographically the two are similar, with median ages of 42.9 (Switzerland) and 44.5 (Liechtenstein).
Switzerland is considerably more urbanized: 86% of people live in cities, against 15%.
Geography
By land area, Switzerland is 258 times the size of Liechtenstein: 41,284 km² versus 160 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Frequently asked
- Is Switzerland bigger than Liechtenstein?
- Switzerland is larger by land area. Switzerland covers 41,284 km² while Liechtenstein covers 160 km², so Switzerland is 258 times the size of the other.
- Which has more people, Switzerland or Liechtenstein?
- Switzerland has the larger population: 9.09 million versus 41,024 (World Bank, 2025).
- Is Switzerland richer than Liechtenstein?
- Measured by GDP per capita, Liechtenstein is richer: $220,167 against $114,769. Total GDP tells a different story: $1.04T for Switzerland versus $8.91B for Liechtenstein.
Related comparisons
Full profiles
Every comparison for Switzerland · Liechtenstein