Updated
Overview
Taiwan has 2.6 times the population of Switzerland: 23.30 million people against 9.09 million (2025).
Switzerland's economy is 13% larger than Taiwan's, at $1.04T versus $920.05B.
Per person, Switzerland is the wealthier of the two: $114,769 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Switzerland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $920.05B | Higher: $1.04T | 2025 | $611.39B / $936.56B |
| GDP per capita | $39,489 | Higher: $114,769 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 1.3% | 2025 | — / — |
| Inflation | 1.7% | Lower: 0.2% | 2025 | 2.2% / 1.1% |
| Unemployment | Lower: 3.4% | 4.9% | 2025 | — / — |
| Price level (US=100) | — | 112 | — / 2025 | — / — |
| Avg monthly earnings | — | $7,309 | — / 2025 | — / — |
| Minimum wage | — | $4,784 | — / 2024 | — / — |
| Big Mac price | $2.42 | $9.04 | — | — / — |
| People | ||||
| Population | 23.30 million | 9.09 million | 2025 | 23.60 million / 8.93 million |
| Population growth | — | 1.0% | — / 2025 | — / — |
| Median age | 44.8 yrs | 42.9 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.44 | 2025 | — / — |
| Life expectancy | — | 84.4 yrs | — / 2024 | — / — |
| Urban population | — | 86% | — / 2025 | — / — |
| Internet users | — | 97% | — / 2025 | — / — |
| Geography | ||||
| Area | 36,193 km² | 41,284 km² | — | — / — |
| Population density | 643.7/km² | 220.2/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 32 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $6.72B | — / 2024 | — / — |
| Military spending (% GDP) | — | 0.7% | — / 2024 | — / — |
| Armed forces personnel | — | 20,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.3%.
Inflation is comparable in both: 1.7% in Taiwan and 0.2% in Switzerland.
People and society
Demographically the two are similar, with median ages of 44.8 (Taiwan) and 42.9 (Switzerland).
Geography
By land area, Taiwan is 12% smaller than Switzerland: 36,193 km² versus 41,284 km².
Taiwan is far more densely settled: 644 people per km² against 220.
Frequently asked
- Is Taiwan bigger than Switzerland?
- Switzerland is larger by land area. Taiwan covers 36,193 km² while Switzerland covers 41,284 km², so Switzerland is 14% larger than the other.
- Which has more people, Taiwan or Switzerland?
- Taiwan has the larger population: 23.30 million versus 9.09 million (World Bank, 2025).
- Is Taiwan richer than Switzerland?
- Measured by GDP per capita, Switzerland is richer: $114,769 against $39,489. Total GDP tells the same story: $920.05B for Taiwan versus $1.04T for Switzerland.