Updated
Overview
Thailand has 7.8 times the population of Austria: 71.62 million people against 9.21 million (2025).
Their economies are close in size: $577.01B for Thailand and $579.47B for Austria.
Per person, Austria is the wealthier of the two: $62,930 against $8,057 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Thailand | Austria | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $577.01B | Higher: $579.47B | 2025 | $526.41B / $521.64B |
| GDP per capita | $8,057 | Higher: $62,930 | 2025 | — / — |
| GDP growth | Higher: 2.4% | 0.6% | 2025 | — / — |
| Inflation | Lower: -0.1% | 3.5% | 2025 | 1.4% / 2.9% |
| Unemployment | Lower: 0.8% | 5.6% | 2025 | — / — |
| Price level (US=100) | 31 | 82 | 2025 | — / — |
| Avg monthly earnings | $508 | Higher: $6,155 | 2025 | — / — |
| Minimum wage | $254 | — | 2024 | — / — |
| Big Mac price | $4.02 | — | — | — / — |
| People | ||||
| Population | 71.62 million | 9.21 million | 2025 | 70.03 million / 9.17 million |
| Population growth | -0.1% | 0.3% | 2025 | — / — |
| Median age | 40.6 yrs | 43.6 yrs | 2025 | — / — |
| Fertility rate | 1.19 | 1.33 | 2025 | — / — |
| Life expectancy | 76.6 yrs | Higher: 82.0 yrs | 2024 | — / — |
| Urban population | 63% | 70% | 2025 | — / — |
| Internet users | 91% | Higher: 92% | 2024 / 2025 | — / — |
| Geography | ||||
| Area | 513,120 km² | 83,871 km² | — | — / — |
| Population density | 139.6/km² | 109.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 268 Mt | Lower: 56 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.7 t | 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $5.52B | $5.26B | 2024 | — / — |
| Military spending (% GDP) | 1.1% | 1.0% | 2024 | — / — |
| Armed forces personnel | 455,000 | 23,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Thailand is growing faster: 2.4% annual GDP growth versus 0.6%.
Austria runs the hotter price environment: 3.5% inflation versus -0.1%.
Day-to-day prices are noticeably lower in Thailand: a price level of 31 versus 82 on a US=100 scale.
Average monthly earnings favour Austria: $6,155 against $508 (ILOSTAT, latest available years).
People and society
Thailand is the younger society: median age 40.6 versus 43.6 years.
Life expectancy is 5.4 years longer in Austria (82.0 vs 76.6).
Geography
By land area, Thailand is 6.1 times the size of Austria: 513,120 km² versus 83,871 km².
Military
Defence budgets are of similar magnitude: $5.52B (Thailand) and $5.26B (Austria).
Thailand fields the larger armed forces: 455,000 personnel against 23,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Thailand bigger than Austria?
- Thailand is larger by land area. Thailand covers 513,120 km² while Austria covers 83,871 km², so Thailand is 6.1 times the size of the other.
- Which has more people, Thailand or Austria?
- Thailand has the larger population: 71.62 million versus 9.21 million (World Bank, 2025).
- Is Thailand richer than Austria?
- Measured by GDP per capita, Austria is richer: $62,930 against $8,057. Total GDP tells the same story: $577.01B for Thailand versus $579.47B for Austria.
- Who spends more on their military, Thailand or Austria?
- Thailand spends more: $5.52B versus $5.26B per year (World Bank, SIPRI-derived data; observation years vary).