Skip to content

East and Southeast Asia

The world’s manufacturing heartland, from Japan to Indonesia. 17 countries, 5 territories, combined population 2.4B, combined GDP $31.5T.

Countries

17

Territories

5

Combined population

2.4B

Combined GDP

$31.5T

Countries and territories in East and Southeast Asia, with population, GDP and area
Entity Capital Population GDP Area (km²)
China Beijing 1.4B $19.5T 9,596,960
Indonesia Jakarta 285.7M $1.4T 1,904,569
Japan Tokyo 123.4M $4.4T 377,930
Philippines Manila 116.8M $487.1B 342,353
Vietnam Hanoi 101.6M $514.7B 331,212
Thailand Bangkok 71.6M $577.0B 513,120
Myanmar (Burma) Naypyidaw 54.9M $81.7B 676,578
South Korea Seoul 51.7M $1.9T 100,210
Malaysia Kuala Lumpur 36.0M $472.2B 330,803
North Korea Pyongyang 26.6M $16.4B 120,538
Taiwan (territory) Taipei 23.3M $920.0B 36,193
Cambodia Phnom Penh 17.8M $51.3B 181,035
Papua New Guinea Port Moresby 10.8M $32.5B 462,840
Laos Vientiane 7.9M $18.3B 236,800
Hong Kong (territory) City of Victoria 7.5M $427.3B 1,104
Singapore Singapore 6.1M $603.9B 719
Mongolia Ulan Bator 3.6M $25.4B 1,564,110
Timor-Leste Dili 1.4M $1.9B 14,874
Macau (territory) 685.9K $52.1B 30
Brunei Bandar Seri Begawan 466.3K $15.0B 5,765
Paracel Islands (territory) 2.2K 8
Spratly Islands (territory) 5

Popular comparisons in East and Southeast Asia