Skip to content

South Asia

A quarter of humanity: the subcontinent and its neighbors. 8 countries, 1 territory, combined population 2.0B, combined GDP $5.0T.

Countries

8

Territory

1

Combined population

2.0B

Combined GDP

$5.0T

Countries and territories in South Asia, with population, GDP and area
Entity Capital Population GDP Area (km²)
India New Delhi 1.5B $4.0T 3,287,590
Pakistan Islamabad 255.2M $407.3B 881,912
Bangladesh Dhaka 175.7M $456.3B 147,570
Afghanistan Kabul 43.8M $17.8B 652,230
Nepal Kathmandu 29.6M $45.5B 147,181
Sri Lanka Colombo 21.8M $108.8B 65,610
Bhutan Thimphu 796.7K $3.6B 38,394
Maldives Malé 529.7K $7.7B 300
British Indian Ocean Territory (territory) Diego Garcia 60

Popular comparisons in South Asia