Updated
Overview
Australia has about 55% more people than the Netherlands: 27.61 million against 18.09 million (2025).
Australia's economy is 35% larger than the Netherlands', at $1.80T versus $1.33T.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Australia | Netherlands | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.80T | $1.33T | 2025 | $1.75T / $1.23T |
| GDP per capita | $65,130 | Higher: $73,684 | 2025 | — / — |
| GDP growth | 1.4% | Higher: 1.8% | 2025 | — / — |
| Inflation | Lower: 2.9% | 3.3% | 2025 | 3.2% / 3.3% |
| Unemployment | 4.1% | Lower: 3.9% | 2025 | — / — |
| Price level (US=100) | 90 | 84 | 2025 | — / — |
| Avg monthly earnings | $4,436 | Higher: $6,402 | 2021 / 2025 | — / — |
| Minimum wage | Higher: $2,655 | $2,538 | 2024 / 2025 | — / — |
| Big Mac price | $5.95 | — | — | — / — |
| People | ||||
| Population | 27.61 million | 18.09 million | 2025 | 27.49 million / 17.83 million |
| Population growth | 1.5% | 0.5% | 2025 | — / — |
| Median age | 38.3 yrs | 41.5 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 1.44 | 2025 | — / — |
| Life expectancy | Higher: 83.1 yrs | 82.0 yrs | 2024 | — / — |
| Urban population | 88% | 96% | 2025 | — / — |
| Internet users | 96% | Higher: 97% | 2024 | — / — |
| Geography | ||||
| Area | 7,692,024 km² | 41,850 km² | — | — / — |
| Population density | 3.6/km² | 432.2/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 387 Mt | Lower: 115 Mt | 2024 | — / — |
| CO2 per capita | 14.5 t | Lower: 6.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $33.82B | $23.18B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 1.9% | 2024 | — / — |
| Armed forces personnel | 60,000 | 41,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (1.4% for Australia, 1.8% for the Netherlands).
Inflation is comparable in both: 2.9% in Australia and 3.3% in the Netherlands.
Average monthly earnings favour the Netherlands: $6,402 against $4,436 (ILOSTAT, latest available years).
People and society
Australia is the younger society: median age 38.3 versus 41.5 years.
Life expectancy is 1.1 years longer in Australia (83.1 vs 82.0).
Geography
By land area, Australia is 184 times the size of the Netherlands: 7,692,024 km² versus 41,850 km².
The Netherlands is far more densely settled: 432 people per km² against 4.
Military
Australia spends about 45% more on defence than the Netherlands: $33.82B versus $23.18B (World Bank/SIPRI data).
Australia fields the larger armed forces: 60,000 personnel against 41,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Australia bigger than the Netherlands?
- Australia is larger by land area. Australia covers 7,692,024 km² while the Netherlands covers 41,850 km², so Australia is 184 times the size of the other.
- Which has more people, Australia or the Netherlands?
- Australia has the larger population: 27.61 million versus 18.09 million (World Bank, 2025).
- Is Australia richer than the Netherlands?
- Measured by GDP per capita, the Netherlands is richer: $73,684 against $65,130. Total GDP tells a different story: $1.80T for Australia versus $1.33T for the Netherlands.
- Who spends more on their military, Australia or the Netherlands?
- Australia spends more: $33.82B versus $23.18B per year (World Bank, SIPRI-derived data; observation years vary).