Updated
Overview
Canada has 4.5 times the population of Austria: 41.65 million people against 9.21 million (2025).
Canada's economy is 4.0 times the size of Austria's, at $2.32T versus $579.47B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Canada | Austria | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.32T | $579.47B | 2025 | $2.24T / $521.64B |
| GDP per capita | $55,698 | Higher: $62,930 | 2025 | — / — |
| GDP growth | Higher: 1.7% | 0.6% | 2025 | — / — |
| Inflation | Lower: 2.1% | 3.5% | 2025 | 2.4% / 2.9% |
| Unemployment | 6.9% | Lower: 5.6% | 2025 | — / — |
| Price level (US=100) | 83 | 82 | 2025 | — / — |
| Avg monthly earnings | $4,121 | Higher: $6,155 | 2025 | — / — |
| Minimum wage | $2,106 | — | 2024 | — / — |
| Big Mac price | $5.81 | — | — | — / — |
| People | ||||
| Population | 41.65 million | 9.21 million | 2025 | 39.19 million / 9.17 million |
| Population growth | 0.9% | 0.3% | 2025 | — / — |
| Median age | 40.6 yrs | 43.6 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 1.33 | 2025 | — / — |
| Life expectancy | Higher: 82.1 yrs | 82.0 yrs | 2024 | — / — |
| Urban population | 83% | 70% | 2025 | — / — |
| Internet users | Higher: 94% | 92% | 2024 / 2025 | — / — |
| Geography | ||||
| Area | 9,984,670 km² | 83,871 km² | — | — / — |
| Population density | 4.2/km² | 109.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 533 Mt | Lower: 56 Mt | 2024 | — / — |
| CO2 per capita | 13.4 t | Lower: 6.2 t | 2024 | — / — |
| Military | ||||
| Military spending | $29.35B | $5.26B | 2024 | — / — |
| Military spending (% GDP) | 1.3% | 1.0% | 2024 | — / — |
| Armed forces personnel | 72,000 | 23,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Canada is growing faster: 1.7% annual GDP growth versus 0.6%.
Inflation is comparable in both: 2.1% in Canada and 3.5% in Austria.
Average monthly earnings favour Austria: $6,155 against $4,121 (ILOSTAT, latest available years).
People and society
Canada is the younger society: median age 40.6 versus 43.6 years.
Canada is considerably more urbanized: 83% of people live in cities, against 70%.
Geography
By land area, Canada is 119 times the size of Austria: 9,984,670 km² versus 83,871 km².
Austria is far more densely settled: 110 people per km² against 4.
Military
Canada spends 5.6 times as much on defence as Austria: $29.35B versus $5.26B (World Bank/SIPRI data).
Canada fields the larger armed forces: 72,000 personnel against 23,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Canada bigger than Austria?
- Canada is larger by land area. Canada covers 9,984,670 km² while Austria covers 83,871 km², so Canada is 119 times the size of the other.
- Which has more people, Canada or Austria?
- Canada has the larger population: 41.65 million versus 9.21 million (World Bank, 2025).
- Is Canada richer than Austria?
- Measured by GDP per capita, Austria is richer: $62,930 against $55,698. Total GDP tells a different story: $2.32T for Canada versus $579.47B for Austria.
- Who spends more on their military, Canada or Austria?
- Canada spends more: $29.35B versus $5.26B per year (World Bank, SIPRI-derived data; observation years vary).