Updated
Overview
Canada has 7.4 times the population of Finland: 41.65 million people against 5.65 million (2025).
Canada's economy is 7.3 times the size of Finland's, at $2.32T versus $317.04B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Canada | Finland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.32T | $317.04B | 2025 | $2.24T / $299.84B |
| GDP per capita | $55,698 | Higher: $56,149 | 2025 | — / — |
| GDP growth | Higher: 1.7% | 0.2% | 2025 | — / — |
| Inflation | 2.1% | Lower: 0.3% | 2025 | 2.4% / 1.6% |
| Unemployment | Lower: 6.9% | 9.5% | 2025 | — / — |
| Price level (US=100) | 83 | 85 | 2025 | — / — |
| Avg monthly earnings | $4,121 | Higher: $5,760 | 2025 | — / — |
| Minimum wage | $2,106 | — | 2024 | — / — |
| Big Mac price | $5.81 | — | — | — / — |
| People | ||||
| Population | 41.65 million | 5.65 million | 2025 | 39.19 million / 5.55 million |
| Population growth | 0.9% | 0.5% | 2025 | — / — |
| Median age | 40.6 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 1.30 | 2025 | — / — |
| Life expectancy | 82.1 yrs | Higher: 82.3 yrs | 2024 | — / — |
| Urban population | 83% | 75% | 2025 | — / — |
| Internet users | Higher: 94% | 94% | 2024 | — / — |
| Geography | ||||
| Area | 9,984,670 km² | 338,424 km² | — | — / — |
| Population density | 4.2/km² | 16.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 533 Mt | Lower: 30 Mt | 2024 | — / — |
| CO2 per capita | 13.4 t | Lower: 5.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $29.35B | $6.99B | 2024 | — / — |
| Military spending (% GDP) | 1.3% | 2.3% | 2024 | — / — |
| Armed forces personnel | 72,000 | 22,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Canada is growing faster: 1.7% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.1% in Canada and 0.3% in Finland.
Average monthly earnings favour Finland: $5,760 against $4,121 (ILOSTAT, latest available years).
People and society
Canada is the younger society: median age 40.6 versus 43.2 years.
Geography
By land area, Canada is 30 times the size of Finland: 9,984,670 km² versus 338,424 km².
Finland is far more densely settled: 17 people per km² against 4.
Military
Canada spends 4.2 times as much on defence as Finland: $29.35B versus $6.99B (World Bank/SIPRI data).
Relative to its economy, Finland carries the heavier military burden: 2.3% of GDP versus 1.3%.
Canada fields the larger armed forces: 72,000 personnel against 22,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Canada bigger than Finland?
- Canada is larger by land area. Canada covers 9,984,670 km² while Finland covers 338,424 km², so Canada is 30 times the size of the other.
- Which has more people, Canada or Finland?
- Canada has the larger population: 41.65 million versus 5.65 million (World Bank, 2025).
- Is Canada richer than Finland?
- They are effectively level on GDP per capita: $55,698 for Canada against $56,149 for Finland, a gap too small to call. Total GDP tells a different story: $2.32T for Canada versus $317.04B for Finland.
- Who spends more on their military, Canada or Finland?
- Canada spends more: $29.35B versus $6.99B per year (World Bank, SIPRI-derived data; observation years vary).