Updated
Overview
Canada has 5.6 times the population of Hong Kong: 41.65 million people against 7.50 million (2025).
Canada's economy is 5.4 times the size of Hong Kong's, at $2.32T versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Canada | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.32T | $427.31B | 2025 | $2.24T / $407.11B |
| GDP per capita | $55,698 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 1.7% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.1% | Lower: 1.4% | 2025 | 2.4% / 1.7% |
| Unemployment | 6.9% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 83 | 71 | 2025 | — / — |
| Avg monthly earnings | $4,121 | — | 2025 | — / — |
| Minimum wage | Higher: $2,106 | $888 | 2024 | — / — |
| Big Mac price | $5.81 | $3.25 | — | — / — |
| People | ||||
| Population | 41.65 million | 7.50 million | 2025 | 39.19 million / 7.31 million |
| Population growth | 0.9% | -0.3% | 2025 | — / — |
| Median age | 40.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 0.73 | 2025 | — / — |
| Life expectancy | 82.1 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 83% | 100% | 2025 | — / — |
| Internet users | 94% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 9,984,670 km² | 1,104 km² | — | — / — |
| Population density | 4.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 533 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 13.4 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $29.35B | — | 2024 | — / — |
| Military spending (% GDP) | 1.3% | — | 2024 | — / — |
| Armed forces personnel | 72,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.7%.
Inflation is comparable in both: 2.1% in Canada and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 83 on a US=100 scale.
People and society
Canada is the younger society: median age 40.6 versus 47.4 years.
Life expectancy is 3.3 years longer in Hong Kong (85.4 vs 82.1).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 83%.
Geography
By land area, Canada is 9,044 times the size of Hong Kong: 9,984,670 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 4.
Frequently asked
- Is Canada bigger than Hong Kong?
- Canada is larger by land area. Canada covers 9,984,670 km² while Hong Kong covers 1,104 km², so Canada is 9,044 times the size of the other.
- Which has more people, Canada or Hong Kong?
- Canada has the larger population: 41.65 million versus 7.50 million (World Bank, 2025).
- Is Canada richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $55,698. Total GDP tells a different story: $2.32T for Canada versus $427.31B for Hong Kong.