Updated
Overview
Finland and Norway are nearly matched in population: 5.65 million versus 5.61 million people (2025).
Norway's economy is about 65% larger than Finland's, at $530.76B versus $317.04B.
Per person, Norway is the wealthier of the two: $94,594 against $56,149 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Finland | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $317.04B | Higher: $530.76B | 2025 | $299.84B / $483.73B |
| GDP per capita | $56,149 | Higher: $94,594 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 1.1% | 2025 | — / — |
| Inflation | Lower: 0.3% | 3.1% | 2025 | 1.6% / 3.1% |
| Unemployment | 9.5% | Lower: 4.6% | 2025 | — / — |
| Price level (US=100) | 85 | 91 | 2025 | — / — |
| Avg monthly earnings | $5,760 | Higher: $6,440 | 2025 | — / — |
| Big Mac price | — | $8.05 | — | — / — |
| People | ||||
| Population | 5.65 million | 5.61 million | 2025 | 5.55 million / 5.51 million |
| Population growth | 0.5% | 0.7% | 2025 | — / — |
| Median age | 43.2 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 1.30 | 1.42 | 2025 | — / — |
| Life expectancy | 82.3 yrs | Higher: 83.2 yrs | 2024 | — / — |
| Urban population | 75% | 84% | 2025 | — / — |
| Internet users | 94% | Higher: 99% | 2024 | — / — |
| Geography | ||||
| Area | 338,424 km² | 323,802 km² | — | — / — |
| Population density | 16.7/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 30 Mt | 37 Mt | 2024 | — / — |
| CO2 per capita | Lower: 5.3 t | 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.99B | $10.44B | 2024 | — / — |
| Military spending (% GDP) | 2.3% | 2.1% | 2024 | — / — |
| Armed forces personnel | 22,000 | 25,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Norway is growing faster: 1.1% annual GDP growth versus 0.2%.
Norway runs the hotter price environment: 3.1% inflation versus 0.3%.
Average monthly earnings favour Norway: $6,440 against $5,760 (ILOSTAT, latest available years).
People and society
Norway is the younger society: median age 39.8 versus 43.2 years.
Geography
By land area, Finland is almost exactly the same size as Norway: 338,424 km² versus 323,802 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Military
Norway spends about 50% more on defence than Finland: $10.44B versus $6.99B (World Bank/SIPRI data).
Norway fields the larger armed forces: 25,000 personnel against 22,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Finland bigger than Norway?
- The two are almost exactly the same size. Finland covers 338,424 km² while Norway covers 323,802 km², a difference of under 5%.
- Which has more people, Finland or Norway?
- Finland has the larger population: 5.65 million versus 5.61 million (World Bank, 2025).
- Is Finland richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $56,149. Total GDP tells the same story: $317.04B for Finland versus $530.76B for Norway.
- Who spends more on their military, Finland or Norway?
- Norway spends more: $10.44B versus $6.99B per year (World Bank, SIPRI-derived data; observation years vary).