Updated
Overview
Hong Kong has 34% more people than Norway: 7.50 million against 5.61 million (2025).
Norway's economy is 24% larger than Hong Kong's, at $530.76B versus $427.31B.
Per person, Norway is the wealthier of the two: $94,594 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hong Kong | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $427.31B | Higher: $530.76B | 2025 | $407.11B / $483.73B |
| GDP per capita | $56,983 | Higher: $94,594 | 2025 | — / — |
| GDP growth | Higher: 3.5% | 1.1% | 2025 | — / — |
| Inflation | Lower: 1.4% | 3.1% | 2025 | 1.7% / 3.1% |
| Unemployment | Lower: 2.8% | 4.6% | 2025 | — / — |
| Price level (US=100) | 71 | 91 | 2025 | — / — |
| Avg monthly earnings | — | $6,440 | — / 2025 | — / — |
| Minimum wage | $888 | — | 2024 | — / — |
| Big Mac price | $3.25 | $8.05 | — | — / — |
| People | ||||
| Population | 7.50 million | 5.61 million | 2025 | 7.31 million / 5.51 million |
| Population growth | -0.3% | 0.7% | 2025 | — / — |
| Median age | 47.4 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 0.73 | 1.42 | 2025 | — / — |
| Life expectancy | Higher: 85.4 yrs | 83.2 yrs | 2024 | — / — |
| Urban population | 100% | 84% | 2025 | — / — |
| Internet users | 96% | Higher: 99% | 2024 | — / — |
| Geography | ||||
| Area | 1,104 km² | 323,802 km² | — | — / — |
| Population density | 6792.5/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 33 Mt | 37 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $10.44B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.1% | — / 2024 | — / — |
| Armed forces personnel | — | 25,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.1%.
Inflation is comparable in both: 1.4% in Hong Kong and 3.1% in Norway.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 91 on a US=100 scale.
People and society
Norway is the younger society: median age 39.8 versus 47.4 years.
Life expectancy is 2.2 years longer in Hong Kong (85.4 vs 83.2).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 84%.
Geography
By land area, Hong Kong is only about 1/293 the size of Norway: 1,104 km² versus 323,802 km².
Hong Kong is far more densely settled: 6792 people per km² against 17.
Frequently asked
- Is Hong Kong bigger than Norway?
- Norway is larger by land area. Hong Kong covers 1,104 km² while Norway covers 323,802 km², so Norway is 293 times the size of the other.
- Which has more people, Hong Kong or Norway?
- Hong Kong has the larger population: 7.50 million versus 5.61 million (World Bank, 2025).
- Is Hong Kong richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $56,983. Total GDP tells the same story: $427.31B for Hong Kong versus $530.76B for Norway.