Updated
Overview
Hong Kong has 33% more people than Finland: 7.50 million against 5.65 million (2025).
Hong Kong's economy is 35% larger than Finland's, at $427.31B versus $317.04B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hong Kong | Finland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $427.31B | $317.04B | 2025 | $407.11B / $299.84B |
| GDP per capita | Higher: $56,983 | $56,149 | 2025 | — / — |
| GDP growth | Higher: 3.5% | 0.2% | 2025 | — / — |
| Inflation | 1.4% | Lower: 0.3% | 2025 | 1.7% / 1.6% |
| Unemployment | Lower: 2.8% | 9.5% | 2025 | — / — |
| Price level (US=100) | 71 | 85 | 2025 | — / — |
| Avg monthly earnings | — | $5,760 | — / 2025 | — / — |
| Minimum wage | $888 | — | 2024 | — / — |
| Big Mac price | $3.25 | — | — | — / — |
| People | ||||
| Population | 7.50 million | 5.65 million | 2025 | 7.31 million / 5.55 million |
| Population growth | -0.3% | 0.5% | 2025 | — / — |
| Median age | 47.4 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 0.73 | 1.30 | 2025 | — / — |
| Life expectancy | Higher: 85.4 yrs | 82.3 yrs | 2024 | — / — |
| Urban population | 100% | 75% | 2025 | — / — |
| Internet users | Higher: 96% | 94% | 2024 | — / — |
| Geography | ||||
| Area | 1,104 km² | 338,424 km² | — | — / — |
| Population density | 6792.5/km² | 16.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 33 Mt | Lower: 30 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 5.3 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $6.99B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.3% | — / 2024 | — / — |
| Armed forces personnel | — | 22,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing much faster: 3.5% annual GDP growth versus 0.2%.
Inflation is comparable in both: 1.4% in Hong Kong and 0.3% in Finland.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 85 on a US=100 scale.
People and society
Finland is the younger society: median age 43.2 versus 47.4 years.
Life expectancy is 3.1 years longer in Hong Kong (85.4 vs 82.3).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 75%.
Geography
By land area, Hong Kong is only about 1/307 the size of Finland: 1,104 km² versus 338,424 km².
Hong Kong is far more densely settled: 6792 people per km² against 17.
Frequently asked
- Is Hong Kong bigger than Finland?
- Finland is larger by land area. Hong Kong covers 1,104 km² while Finland covers 338,424 km², so Finland is 307 times the size of the other.
- Which has more people, Hong Kong or Finland?
- Hong Kong has the larger population: 7.50 million versus 5.65 million (World Bank, 2025).
- Is Hong Kong richer than Finland?
- They are effectively level on GDP per capita: $56,983 for Hong Kong against $56,149 for Finland, a gap too small to call. Total GDP tells the same story: $427.31B for Hong Kong versus $317.04B for Finland.